C14 - 90 degree angle C13
Specification
Destination | Monitor - computer |
Plug type(M) | 90 degree angle IEC 320 C13 |
Plug type (F) | IEC 320 C14 |
Number of wire | 3 |
Rated voltage, V | 230±10% |
Insulation Material: | PVC |
Color | Black |
Cabling Standards | VDE, EAC |
Model | Cable Length, m | Conductor cross-sectional area, mm² | Conductor Material | Rated Current, A | P/N | EAN |
ExeGate Special EC-0,5S (90° angle C13->C14) | 0,5 | 0,5 | CCA | * | EX297754 | 4895205177222 |
ExeGate Power EC-0,5P (90° angle C13->C14) | 0,5 | 0,5 | Copper | 6 | EX297740 | 4895205177109 |
ExeGate Special EC-0,5S (90° angle C13->C14) | 0,5 | 0,75 | CCA | 6 | EX297760 | 4895205177239 |
ExeGate Power EC-0,5P (90° angle C13->C14) | 0,5 | 0,75 | Copper | 10 | EX297743 | 4895205177116 |
ExeGate Special EC-0,5S (90° angle C13->C14) | 0,5 | 1,0 | CCA | 10 | EX297768 | 4895205177246 |
ExeGate Power EC-0,5P (90° angle C13->C14) | 0,5 | 1,0 | Copper | 16 | EX297748 | 4895205177123 |
ExeGate Special EC-1S (90° angle C13->C14) | 1 | 0,5 | CCA | * | EX297756 | 4895205177345 |
ExeGate Power EC-1P (90° angle C13->C14) | 1 | 0,5 | Copper | 6 | EX297741 | 4895205177178 |
ExeGate Special EC-1S (90° angle C13->C14) | 1 | 0,75 | CCA | 6 | EX297762 | 4895205177352 |
ExeGate Power EC-1P (90° angle C13->C14) | 1 | 0,75 | Copper | 10 | EX297744 | 4895205177185 |
ExeGate Special EC-1S (90° angle C13->C14) | 1 | 1,0 | CCA | 10 | EX297770 | 4895205177369 |
ExeGate Power EC-1P (90° angle C13->C14) | 1 | 1,0 | Copper | 16 | EX297750 | 4895205177192 |
ExeGate Special EC-1,8S (90° angle C13->C14) | 1,8 | 0,5 | CCA | * | EX297757 | 4895205177284 |
ExeGate Power EC-1,8P (90° angle C13->C14) | 1,8 | 0,5 | Copper | 6 | EX297742 | 4895205177130 |
ExeGate Special EC-1,8S (90° angle C13->C14) | 1,8 | 0,75 | CCA | 6 | EX297763 | 4895205177291 |
ExeGate Power EC-1,8P (90° angle C13->C14) | 1,8 | 0,75 | Copper | 10 | EX297745 | 4895205177147 |
ExeGate Special EC-1,8S (90° angle C13->C14) | 1,8 | 1,0 | CCA | 10 | EX297772 | 4895205177307 |
ExeGate Power EC-1,8P (90° angle C13->C14) | 1,8 | 1,0 | Copper | 16 | EX297751 | 4895205177154 |
ExeGate Special EC-3S (90° angle C13->C14) | 3 | 0,75 | CCA | 6 | EX297764 | 4895205177406 |
ExeGate Power EC-3P (90° angle C13->C14) | 3 | 0,75 | Copper | 10 | EX297746 | 4895205177208 |
ExeGate Special EC-3S (90° angle C13->C14) | 3 | 1,0 | CCA | * | EX297774 | 4895205177413 |
ExeGate Power EC-3P (90° angle C13->C14) | 3 | 1,0 | Copper | 16 | EX297752 | 4895205177215 |
ExeGate Special EC-5S (90° angle C13->C14) | 5 | 0,75 | CCA | 6 | EX297765 | 4895205177437 |
* Depends on operating conditions