Model |
 AX-251 |  AX-251U2 |  AX-252 |  AX-253U |
Cases Features |
Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,5 |
Motherboard Support | ATX | ATX | ATX | ATX |
Screwless access | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 |
External 5,25" Drive Bay | 1 | 1 | 1 | 1 |
Internal 3,5" Drive Bay | 2 | 2 | 2 | 2 |
Internal 2,5" Drive Bay | 2 | 2 | 2 | 2 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 1 | 2 | 2 |
USB 3.0 | - | 2 | - | 1 |
Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 7 | 7 | 7 | 7 |
Fan Support: |
Front Panel | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 |
Rear Panel | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 |
PSU models* | XP350, XP400, XP450, XP500 | XP350, XP400, XP450, XP500 | XP350, XP400, XP450, XP500 | XP350, XP400, XP450, XP500 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 240 | 240 | 240 | 240 |
Max. height of the CPU fan, mm | 135 | 135 | 135 | 135 |
Max. PSU length, mm | 240 | 240 | 240 | 240 |
Max. PSU length with drive opposite, mm | 165 | 165 | 155 | 160 |
Max. SVGA length, mm | 290 | 290 | 290 | 290 |
Max. SVGA length with drive opposite, mm | 290 | 290 | 290 | 290 |
Case Color | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 175 | 175 | 175 | 175 |
Height, mm | 405 | 405 | 405 | 405 |
Depth, mm | 320 | 320 | 320 | 320 |
Case Dimensions |
Width, mm | 190 | 190 | 190 | 190 |
Height, mm | 410 | 410 | 410 | 410 |
Depth, mm | 365 | 365 | 370 | 360 |
Carton Dimensions |
Width, mm | 220 | 220 | 220 | 220 |
Height, mm | 405 | 405 | 405 | 405 |
Depth, mm | 450 | 450 | 450 | 450 |
Net Weight , kg | 2,4 | 2,4 | 2,4 | 2,4 |
PSU models, PN/EAN |
w/o PSU | EX287502 4895205125704 | EX287517 4895205125650 | EX287507 4895205125711 | EX287512 4895205125605 |
350W | EX287503 4895205125520 | EX287518 4895205125667 | EX287508 4895205125568 | EX287513 4895205125612 |
400W | EX287504 4895205125537 | EX287519 4895205125674 | EX287509 4895205125575 | EX287514 4895205125629 |
450W | EX287505 4895205125544 | EX287520 4895205125681 | EX287510 4895205125582 | EX287515 4895205125636 |
500W | EX287506 4895205125551 | EX287521 4895205125698 | EX287511 4895205125599 | EX287516 4895205125643 |
* At a customer's request Computer Cases can be completed with any PSU |