Model |
 Mistery Z4 Black |  Mistery Z4 White |
Case Type | Miditower | Miditower |
Motherboard Support | ATX, mATX, ITX | ATX, mATX, ITX |
Chassis Material | Steel | Steel |
Material Thickness, mm | 0,5 | 0,5 |
Material of front and side panels | Metal, Plastic, Tempered glass | Metal, Plastic, Tempered glass |
Screwless Access | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 6 |
Window on the side panel | Yes | Yes |
LED Backlight | Multi-color fixed fan on the back wall and dynamic RGB strip on the front panel | Multi-color fixed fan on the back wall and dynamic RGB strip on the front panel |
Controllers | Separate button to switch the color of the LED strip | - |
Case Color | Black | Black |
Chassis Color | Black | Black |
Power |
PSU Type | ATX | ATX |
Power supply location | In the lower part of the rear side | In the lower part of the rear side |
PSU models* | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series NPX | Series NPX |
Construction |
Internal Drive Bay 3,5" | 2 | 2 |
Internal Drive Bay 2,5" | 3 (2 instead 2 internal 3.5") | 3 (2 instead 2 internal 3.5") |
Dush Filter (location) | On the bottom of the case | On the bottom of the case |
Expansion Slots | 7 | 7 |
Cooling System |
Installed fans on the rear panel | 12 cm x 1 | 12 cm x 1 |
Places for installation on the top panel | 12 cm x 2 | 12 cm x 2 |
Liquid cooling | Yes | Yes |
Recommended ExeGate fans | 12 cm, Liquid coolers | 12 cm, Liquid coolers |
Interfaces |
Interface location | At the top panel | At the top panel |
USB 2.0 Type-A | 2 | 2 |
USB 3.2 Gen1 Type-A | 1 | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 305 | 305 |
Max. height of the CPU fan, mm | 158 | 158 |
Max. PSU length, mm | 186 | 186 |
Max. PSU length with drive opposite, mm | 186 | 186 |
Max. SVGA length, mm | 315 | 315 |
Max. SVGA length with drive opposite, mm | 315 | 315 |
Chassis dimensions |
Width, mm | 190 | 190 |
Height, mm | 429 | 429 |
Depth, mm | 365 | 365 |
Case Dimensions |
Width, mm | 200 | 200 |
Height, mm | 440 | 440 |
Depth, mm | 370 | 370 |
Carton Dimensions |
Width, mm | 250 | 250 |
Height, mm | 450 | 450 |
Depth, mm | 495 | 495 |
Net Weight , kg | 4 | 4 |
PSU models, PN/EAN |
w/o PSU | EX294389 4895205138490 | EX294390 4895205138506 |
500W | EX294407 4895205138667 | EX294410 4895205138698 |
600W | EX294408 4895205138674 | EX294411 4895205138704 |
700W | EX294409 4895205138681 | EX294412 4895205138711 |
* At a customer's request Computer Cases can be completed with any PSU |