Model |
 MS-305 |  MS-306 |
Cases Features |
Material Thickness, mm | 0.6 | 0.6 |
Motherboard Support | ATX | ATX |
Screwless access | Yes | Yes |
Number of screws for mounting the side panel, pcs | 2 | 2 |
External 5,25" Drive Bay | 1 | 1 |
Internal 3,5" Drive Bay | 1 | 1 |
Internal 2,5" Drive Bay | 3 | 3 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 |
Interface location | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 |
Fan Support: |
Rear Panel | 6 cm x 2 | 6 cm x 2 |
Side Panel | 8 cm x 1 | 8 cm x 1 |
PSU models | M300, M350, M400, M450 | M300, M350, M400, M450 |
Power supply location | At the top of the rear side | At the top of the rear side |
Fan of PSU | 80 | 80 |
Max. motherboard length, mm | 244 | 244 |
Max. height of the CPU fan, mm | 100 | 100 |
Max. PSU length, mm | 210 | 210 |
Max. PSU length with drive opposite, mm | 160 | 160 |
Max. SVGA length, mm | 310 | 310 |
Max. SVGA length with drive opposite, mm | 310 | 310 |
Case Color | Black | Black |
Chassis Color | Silver | Silver |
Chassis dimensions |
Width, mm | 130 | 130 |
Height, mm | 325 | 325 |
Depth, mm | 360 | 360 |
Case Dimensions |
Width, mm | 130 | 130 |
Height, mm | 330 | 330 |
Depth, mm | 400 | 400 |
Carton Dimensions |
Width, mm | 170 | 170 |
Height, mm | 370 | 370 |
Depth, mm | 445 | 445 |
Net Weight , kg | 2.85 | 2.85 |
PSU models, PN/EAN |
w/o PSU | EX280452 4895205110250 | EX280457 4895205110205 |
300W | EX280444 4895205110298 | EX280453 4895205110243 |
350W | EX280449 4895205110281 | EX280454 4895205110236 |
400W | EX280450 4895205110274 | EX280455 4895205110229 |
450W | EX280451 4895205110267 | EX280456 4895205110212 |