Model |
 PS-115U |  PS-119 |
Cases Features |
Material Thickness, mm | 0,7 | 0,7 |
Motherboard Support | ATX | ATX |
Screwless Access | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 |
Hinge For The Lock | Yes | Yes |
External 5,25" Drive Bay | 2 | 2 |
External 3,5" Drive Bay | 1 | - |
Internal 3,5" Drive Bay | 6 | 5 |
Internal 2,5" Drive Bay | 1 | 1 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 |
USB 3.0 | 2 | - |
Interface location | At the top of the front panel | At the top of the front panel |
Expansion Slots | 6 | 6 |
Fan Support: |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 |
PSU models* | UN400, UN450, UN500 | UN400, UN450, UN500, UN550, |
Power supply location | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 140 |
Max. PSU length, mm | 240 | 240 |
Max. PSU length with drive opposite, mm | 210 | 210 |
Max. SVGA length, mm | 242 | 242 |
Max. SVGA length with drive opposite, mm | 200 | 200 |
Case Color | Black | Black |
Chassis Color | Black | Black |
Chassis dimensions |
Width, mm | 175 | 175 |
Height, mm | 408 | 408 |
Depth, mm | 380 | 380 |
Case Dimensions |
Width, mm | 180 | 180 |
Height, mm | 410 | 410 |
Depth, mm | 420 | 425 |
Carton Dimensions |
Width, mm | 210 | 210 |
Height, mm | 450 | 455 |
Depth, mm | 460 | 465 |
Net Weight , kg | 5.05 | 4.75 |
PSU models, PN/EAN |
w/o PSU | EX282187 4895205115095 | EX282191 4895205115101 |
400W | EX282188 4895205114975 | EX282192 4895205115002 |
450W | EX282189 4895205114982 | EX282193 4895205115019 |
500W | EX282190 4895205114999 | EX282194 4895205115026 |
* At a customer's request Computer Cases can be completed with any PSU |