Monitor 21.5" ExeGate ProSmart EV2207A
Specification
Screen Size | 21.5" |
Resolution | 1920x1080 |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | VA Grade A+ |
Brightness | 250cd/m2 |
Color coverage sRGB | 91% |
Contrast Ratio Static | 3000:1 |
Dynamic Contrast Ratio | 10 000 000:1 |
Response Time | 5 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | NO |
FreeSync | YES |
Low Blue Light | YES |
Speaker | 2x3W |
Interface | |
HDMI | Yes |
HDMI Version | 1.4 |
D-Sub | Yes |
Audio input | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 2A |
Power Consumption (Typ) | 18 W |
Power Consumption (Max) | 22 W |
Power Consumption (Off Mode) | 0,3 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 75x75 |
Tilt | 0° ~ 15° (±2°) |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Iron + Plastic |
Base made | Iron |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, HDMI cable 1.5m |
Package Dimension (WxDxH), mm | 554x105x354 |
Net Weight with Stand | 1,93 |
Net Weight without Stand | 1,72 |
Package Weight, kg | 2,73 |
Instruction | Download |
P/N | EX294343 |
EAN | 4895205138407 |