Monitor 23.8" ExeGate ProSmart EV2407A
Specification
Screen Size | 23.8" |
Resolution | 1920x1080 |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | VA Grade A+ |
Brightness | 250cd/m2 |
Color coverage sRGB | 100% |
Contrast Ratio Static | 4000:1 |
Dynamic Contrast Ratio | 50 000 000:1 |
Response Time | 5 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | NO |
FreeSync | YES |
Low Blue Light | YES |
Speaker | 2x3W |
Interface | |
HDMI | Yes |
HDMI Version | 1.4 |
D-Sub | Yes |
Audio out | Yes |
Audio input | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3A |
Power Consumption (Typ) | 24 W |
Power Consumption (Max) | 36 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 75x75 |
Tilt | -5° ~ 15° (±2°) |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Plastic |
Base made | Iron |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, HDMI cable 1.5m |
Package Dimension (WxDxH), mm | 590x125x390 |
Package Weight, kg | 3,5 |
Instruction | Download |
P/N | EX294344 |
EAN | 4895205138391 |