Monitor 27" ExeGate EB2700
Specification
Screen Size | 27" |
Resolution | 1920x1080 |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | TN Grade A+ |
Brightness | 200cd/m2 |
Contrast Ratio Static | 1000:1 |
Dynamic Contrast Ratio | 10 000 000:1 |
Response Time | 5 ms (GTG) |
Viewing Angle (H/V) | 170°/160° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | YES |
FreeSync | NO |
Low Blue Light | NO |
Interface | |
HDMI | Yes |
HDMI Version | 1.4 |
D-Sub | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3.5A |
Power Consumption (Typ) | 30 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Plastic |
Base made | Iron |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Package Dimension (WxDxH), mm | 725x110x520 |
Package Weight, kg | 6 |
Instruction | Download |
P/N | EX294425 |
EAN | 4895205138919 |