Monitor 27" ExeGateSmartView ES2707A
Specification
Display | |
Screen Size | 27" |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 1000:1 |
Dynamic Contrast Ratio | 50 000 000:1 |
Resolution | 1920x1080 |
Response Time | 5 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
Interface | |
HDMI | Yes |
D-Sub | Yes |
Display Port | Yes |
USB | Yes |
Audio input | Yes |
Power | |
Power Supply | 220V |
Other parameters | |
VESA | 75x75 |
Color | Black |
Cabinet made | Plastic |
Base | Metall |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Package Dimension (WxHxD), mm | 130x440x690 |
Package Weight, kg | 5 |
P/N | EX294430 |
EAN | 4895205138728 |