Monitor 29" ExeGate Combat EC1500
RGB backlight
SpecificationScreen Size | 29" |
Resolution | 2560x1080 |
Flat / Curved | Flat |
Aspect Ratio | 21:9 |
Panel Type | IPS Grade A+ |
Brightness | 250cd/m2 |
Color coverage sRGB | 100% |
Contrast Ratio Static | 1000:1 |
Dynamic Contrast Ratio | 5000000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 200 |
Backlight Type | LED |
Screen coverage | Matte |
FreeSync | Yes |
Low Blue Light | Yes |
Speaker | 2x3W |
Interface | |
HDMI | Yes, 2 pcs. |
HDMI Version | 2.0 |
Display Port | Yes, 2 pcs. |
Audio out | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 5A |
Power Consumption (Typ) | 37 W |
Power Consumption (Max) | 42 W |
Power Consumption (Off Mode) | 0,35 W |
Power Consumption (Standby) | 0,4 W |
Energy Efficiency Class | A++ |
Other parameters | |
VESA | 75x75 |
Tilt | Yes |
Swivel | Yes |
HAS | Yes |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Plastic |
Base made | Iron + Plastic |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, DP cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 770x210x402 |
Net Weight with Stand | 4,9 |
Net Weight without Stand | 3,6 |
Package Weight, kg | 6,72 |
P/N | EX297301 |
EAN | 4895205174610 |