Monitor 29" ExeGate SmartView ES1500
Specification
Screen Size | 29" |
Resolution | 2560x1080 |
Flat / Curved | Flat |
Aspect Ratio | 21:9 |
Panel Type | IPS Grade A+ |
Brightness | 300cd/m2 |
Color coverage sRGB | 99% |
Contrast Ratio Static | 1000:1 |
Dynamic Contrast Ratio | 5000000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | Yes |
FreeSync | Yes |
Low Blue Light | Yes |
Interface | |
HDMI | Yes |
HDMI Version | 1.4 |
Display Port | Yes |
Audio out | Yes |
USB | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3A |
Power Consumption (Typ) | 28 W |
Power Consumption (Max) | 36 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 75x75 |
Tilt | Yes |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Plastic |
Base made | Iron + Plastic |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, HDMI cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 770x205x389 |
Net Weight with Stand | 4,3 |
Net Weight without Stand | 3,6 |
Package Weight, kg | 5,2 |
P/N | EX297302 |
EAN | 4895205174528 |