Monitor 27" ExeGate Combat EC2700TA
Specification
Screen Size | 27" |
Resolution | 2560x1440 |
Flat / Curved | Curved R1500 |
Aspect Ratio | 16:9 |
Panel Type | VA Grade A+ |
Brightness | 300cd/m2 |
Color coverage sRGB | 88% |
Contrast Ratio Static | 3000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 165 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | Yes |
FreeSync | Yes |
Low Blue Light | Yes |
Speaker | 2x3W |
Interface | |
HDMI | Yes |
HDMI Version | 2.0 |
Display Port | Yes |
Audio out | Yes |
USB | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
Power Consumption (Typ) | 30 W |
Power Consumption (Max) | 48 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Tilt | -5 ~ 20° (±3) |
Swivel | Yes |
HAS | Yes |
Pivot | 90° |
Color | Black |
Cabinet made | Iron + Plastic |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, DP cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 870x165x440 |
Net Weight with Stand | 4,7 |
Net Weight without Stand | 3,55 |
Package Weight, kg | 6,85 |
P/N | EX297303 |
EAN | 4895205174696 |