Monitor 27" ExeGate EB2700A
Specification
Screen Size | 27" |
Resolution | 1920x1080 |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | VA Grade A+ |
Brightness | 200cd/m2 |
Color coverage sRGB | 100% |
Contrast Ratio Static | 3000:1 |
Dynamic Contrast Ratio | 10 000 000:1 |
Response Time | 5 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 75 |
Backlight Type | LED |
FreeSync | NO |
Low Blue Light | NO |
Interface | |
HDMI | Yes |
D-Sub | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3.5A |
Power Consumption (Typ) | 36 W |
Power Consumption (Max) | 27 W |
Power Consumption (Off Mode) | 0,35 W |
Power Consumption (Standby) | 0,6 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Tilt | -5 ~ 20° (±2) |
Kensington Lock | Yes |
Color | Black |
Cabinet made | Plastic |
Base made | Plastic |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, HDMI cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 685x100x453 |
Net Weight with Stand | 3,85 |
Net Weight without Stand | 3,7 |
Package Weight, kg | 4,92 |
P/N | EX297312 |
EAN | 4895205174467 |