Monitor 31.5" ExeGate Combat EC3207TA
Specification
Screen Size | 31.5" |
Resolution | 2560x1440 |
Flat / Curved | Curved R1500 |
Aspect Ratio | 16:9 |
Panel Type | VA Grade A+ |
Brightness | 300cd/m2 |
Color coverage sRGB | 98% |
Contrast Ratio Static | 3000:1 |
Dynamic Contrast Ratio | 5 000 000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 240 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | Yes |
FreeSync | Yes |
Low Blue Light | Yes |
Interface | |
HDMI | Yes |
HDMI Version | 2.0 |
Display Port | Yes, 2 pcs. |
Audio out | Yes |
USB | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 5A |
Power Consumption (Typ) | 50 W |
Power Consumption (Max) | 60 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Tilt | -5° ~ 15° (±2°) |
Swivel | Yes |
HAS | Yes |
Pivot | 90° |
Color | Black |
Cabinet made | Iron + Plastic |
Base made | Iron |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, DP cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 790x183x505 |
Net Weight with Stand | 6 |
Net Weight without Stand | 4,8 |
Package Weight, kg | 8 |
P/N | EX297503 |
EAN | 4895205175495 |