Series AAA
Model | Max. Output Capacity | P/N | EAN |
AAA350 | 350 W | ES259589 | 4895205102088 |
AAA350-PC | 350 W | ES259589-PC | 4895205119420 |
AAA350-SC | 350 W | ES259589-S | 4895205107311 |
AAA400 | 400 W | ES259590 | 4895205102095 |
AAA400-PC | 400 W | ES259590-PC | 4895205119529 |
AAA400-SC | 400 W | ES259590-S | 4895205107434 |
AAA450 | 450 W | ES259591 | 4895205102101 |
AAA450-PC | 450 W | ES259591-PC | 4895205118744 |
AAA450-SC | 450 W | ES259591-S | 4895205107892 |
Specification series
Power | |
Form-factor | ATX 12V v2.2 |
AC input, V | 115-253 |
Max. Output Capacity, W | 350, 400, 450 |
General characteristics | |
MTBF, HRS | 100000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Noise Level, dBA | 26 |
Maximum Efficiency (Efficiency), % | 72 |
Cooling | |
FAN, cm | 8 |
Connectors: | |
20+4 pin ATX | 1 |
4 pin CPU | 1 |
SATA | 2 |
IDE (Molex) | 1 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 150x86x110 |
GW, kg | 0,65 |
* Option packing | PSU with 220V power cable with safety clip |