Gaming
Model | Max. Output Capacity | P/N | EAN |
800PGS | 800 W | EX285974 | 4895205123106 |
850PGS | 850 W | EX285975 | 4895205123113 |
1000PGS | 1000 W | EX285976 | 4895205123120 |
1200PGS | 1200 W | EX285977 | 4895205122987 |
Specification series
Power | |
Form-factor | ATX 12V v2.3 |
AC input, V | 115-253 |
Max. Output Capacity, W | 800, 850, 1000, 1200 |
General characteristics | |
Cable management | Yes |
PFC | Active |
MTBF, HRS | 120000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Noise Level, dBA | 25 |
Fan Air Flow, CFM | 86,78 |
Bearing type | Hydraulic bearing |
Maximum Efficiency (Efficiency), % | 82 (80 PLUS Bronze) |
Cooling | |
FAN, cm | 14 |
Connectors: | |
24 pin ATX | 1 |
(4+4) pin CPU | 2 |
SATA | 8 |
IDE (Molex) | 4 |
(6+2) pin PCI-E | 6 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 190x110x260 |
GW, kg | 2,32 |