PSU 450W ExeGate 80 PLUS 450PPH-LT
Specification
Power | |
Form-factor | ATX 12V v2.4 |
AC input, V | 180-240 |
Max. Output Capacity, W | 450 |
Maximum Efficiency (Efficiency), % | 82 |
Certificate | 80 PLUSŪ |
General characteristics | |
PFC | Active |
Input current, A | 4 |
Input Frequency Range, Hz | 50-60 |
Noise Level, dBA | 23 |
Cooling | |
FAN, cm | 12 |
Input Voltage: | |
+3.3V, A | 21 |
+5V, A | 15 |
+12V, A | 36 |
+5Bsb, A | 2,4 |
-12V, A | 0,3 |
Max Output Power: | |
+3.3V&5V, W | 110 |
+12V, W | 432 |
-12V, W | 3,6 |
+5Bsb, W | 12 |
Connectors: | |
24 pin ATX | 1 |
(4+4) pin CPU | 1 |
SATA | 5 |
Molex | 3 |
Floppy | 1 |
(6+2) pin PCI-E | 2 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, 80 PLUSŪ |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 258x192x110 |
GW, kg | 1,75 |
Option packing | Color box |
P/N | EX292150 |
EAN | 4895205129658 |