Series PPX

Model | Max. Output Capacity | P/N | EAN |
400PPX | 400 W | EX292174 | 4895205129580 |
400PPX-SC | 400 W | EX292174-S | 4895205131668 |
450PPX | 450 W | EX221640 | 4897040856393 |
450PPX-SC | 450 W | EX221640-S | 4895205107342 |
500PPX | 500 W | EX221641 | 4897040856409 |
500PPX-SC | 500 W | EX221641-S | 4895205107809 |
550PPX | 550 W | EX282073 | 4895205114456 |
550PPX-SC | 550 W | EX282073-S | 4895205126282 |
600PPX | 600 W | EX221642 | 4897040856416 |
600PPX-SC | 600 W | EX221642-S | 4895205107717 |
650PPX | 650 W | EX259612 | 4895205102170 |
650PPX-SC | 650 W | EX259612-S | 4895205107649 |
700PPX | 700 W | EX220362 | 4897040856423 |
700PPX-SC | 700 W | EX220362-S | 4895205107571 |
750PPX | 750 W | EX292336 | 4895205130296 |
750PPX-SC | 750 W | EX292336-S | 4895205133174 |
800PPX | 800 W | EX220363 | 4897040856430 |
800PPX-SC | 800 W | EX220363-S | 4895205107519 |
850PPX | 850 W | EX259613 | 4895205102187 |
850PPX-SC | 850 W | EX259613-S | 4895205107502 |
900PPX | 900 W | EX222114 | 4897040858847 |
900PPX-SC | 900 W | EX222114-S | 4895205131774 |
1000PPX | 1000 W | EX222115 | 4897040858854 |
1000PPX-SC | 1000 W | EX222115-S | 4895205107496 |
1200PPX | 1200 W | EX258920 | 4895205102323 |
1200PPX-SC | 1200 W | EX258920-S | 4895205107489 |
Specification series
Power | |
Form-factor | ATX 12V v2.3 |
AC input, V | 115-253 |
Max. Output Capacity, W | 400, 450, 500, 550, 600, 650, 700, 800, 850, 900, 1000, 1200 |
General characteristics | |
Cable management | Yes |
PFC | Active |
MTBF, HRS | 120000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Noise Level, dBA | 25 |
Maximum Efficiency (Efficiency), % | 80-82 (80 Plus) |
Cooling | |
FAN, cm | 14 |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 for 400PPX, 450PPX, 500PPX, 550PPX 2 |
SATA | 4 for 400PPX, 450PPX, 500PPX, 550PPX 6 for 600PPX, 650PPX, 700PPX 8 |
IDE (Molex) | 3 for 400PPX, 450PPX, 500PPX, 550PPX 4 |
(6+2) pin PCI-E | 2 for 400PPX, 450PPX, 500PPX, 550PPX 4 for 600PPX, 650PPX, 700PPX 6 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 150x86x160 |
GW, kg | 1,7 |
* Option packing | PSU with 220V power cable with safety clip |