TFX
Model | Max. Output Capacity | P/N | EAN |
TPS300 | 300 W | ES279023 | 4895205108684 |
TPS350 | 350 W | ES279024 | 4895205108691 |
TPS400 | 400 W | EX292227 | 4895205130814 |
TPS450 | 450 W | EX292228 | 4895205130609 |
Specification series TPS
Features | PSU for industrial use |
Power | |
Form-factor | TFX 12V |
AC input, V | 180-250 |
Max. Output Capacity, W | 300, 350 |
General characteristics | |
MTBF, HRS | 100000 |
Input current, A | 3 |
Input Frequency Range, Hz | 47-63 |
Noise Level, dBA | 20 |
Maximum Efficiency (Efficiency), % | 72 |
Cooling | |
FAN, cm | 8 |
Connectors: | |
24 pin ATX | 1 |
(4+4) pin CPU | 1 |
SATA | 3 |
IDE (Molex) | 2 |
(6+2) pin PCI-E | 1 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 175 x 84 x 65 |
GW, kg | 0,69 |