Server platform ExeGate Pro 2U550-06/2U2088/Redundant 2x550W
| Modification | P/N | EAN |
| EX293873 | 4895205137998 | |
| EX293874 | 4895205138315 | |
| EX293871 | 4895205138322 | |
| EX293872 | 4895205138339 | |
| 2U550-06/2U2088/Redundant 2x1300W | EX304275 | |
| 2U550-06/2U2088/Redundant 2x1600W | EX304276 | |
| 2U550-06/2U2088/Redundant 2x2000W | EX304277 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x550W |
| PSU, W | 2x550 |
| PSU type | 2U CRPS |
| Construction | |
| External Drive Bay 5,25" | 2 |
| Internal Drive Bay 3,5" | 8 (2 instead of 2 x 5.25") |
| Internal Drive Bay 2,5" | 4 (instead of 2 x 3.5" and 2 x 5.25") |
| Dust filter | Yes |
| Front I/O Ports | 1 x USB 2.0, 1 x USB 3.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 3 x NIC, 1 x ALARM |
| Switch | POWER, RESET |
| Expansion Slots | 7 low-profile |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 250 |
| Chassis size (W x H x D), mm | 430 x 89 x 550 |
| Size with handles and ears (W x H x D), mm | 485 x 90 x 582 |
| Net Weight, kg | 10,4 |
| GW, kg | 11,9 |
| Dimensions (W x H x D), mm | 540 x 175 x 640 |



































