Server platform ExeGate Pro 4U650-010/4U4139L/Redundant 2x800W
| Modification | P/N | EAN |
| EX293881 | 4895205138285 | |
| EX293882 | 4895205138292 | |
| EX293879 | 4895205138278 | |
| EX293880 | 4895205138308 | |
| 4U650-010/4U4139L/Redundant 2x1300W | EX304305 | |
| 4U650-010/4U4139L/Redundant 2x1600W | EX304306 | |
| 4U650-010/4U4139L/Redundant 2x2000W | EX304307 |
The platform is supplied assembled only
An installation kit is required to build the platform. The kit is not supplied separately.
SpecificationAn installation kit is required to build the platform. The kit is not supplied separately.
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1,1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x800W |
| PSU, W | 2x800 |
| PSU type | 2U CRPS |
| Construction | |
| External Drive Bay 5,25" | 3 |
| Internal Drive Bay 3,5" | 10 |
| Dust filter | Front panel is equipped with washable dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 2 x NIC |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the rear panel, 2 x 12 cm in the front panel, 4 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the video card, mm | 350 |
| Size with handles and ears (W x H x D), mm | 430 x 177 x 650 |
| GW, kg | 18,1 |
| Dimensions (W x H x D), mm | 570 x 250 x 780 |



































