ExeGate NextPro+ KC4000TP512
Specification
Capacity | 512GB |
Interface | PCI-Express Gen4 x4 |
Form Factor | M.2 2280 |
NAND Flash Type | TLC 3D NAND |
TRIM | Yes |
S.M.A.R.T | Yes |
MTBF, hours | 2000000 |
Vibration Operation, G | 3,13 |
Shock resistance, G / msec | 1500/1.0 |
Vibration Non-operation, G | 1500 |
Operation Voltage, V | 3,3±10% |
Standard Operating Temperature, °C | 0 ~ 70 |
Storage Temperature, °C | –55 ~ 85 |
Performance | |
Sustained Read Performance ,MB/sec | up to 5000 |
Sustained Write Performance, MB/sec | up to 3600 |
Total Bytes Written, TB | 300 |
Delivery set | SSD |
Product size, mm | 80x22x3.75 |
Weight, g | 10 |
P/N | EX297592 |
EAN | 4895205176126 |