SSD M.2 PCI-E Gen4
| Form Factor | M.2 2280 |
| Interface | M.2 PCI-Express Gen4 x4 (PCIe) |
| NAND Flash Type | TLC 3D NAND |
| MTBF, hours | 2,000,000 |
| Vibration Operation, G | 3,13 |
| Shock, G/msec | 1500/1.0 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 3,3±10% |
| 0 ~ 70 | |
| Storage Temperature, °C | –40 ~ 85 |
| Dimension (L x W x H), mm | 80 x 22 x 3.75 |
| Model | SSD M.2 2280 512GB ExeGate NextPro+ KC4000TP512 | SSD M.2 2280 1TB ExeGate NextPro+ KC4000TP1TB |
![]() |
![]() |
|
| Capacity | 512 | 1 TB |
| Sustained Read Performance ,MB/sec | 5000 | 5000 |
| Sustained Write Performance, MB/sec | 3600 | 3600 |
| Total Bytes Written, TB | 300 | 600 |
| P/N | EX297592 | EX298957 |
| EAN | 4895205176126 | 4896034000576 |

