Miditower ExeGate AX-252-XP400
Modification | P/N | EAN |
w/o PSU | EX287507 | 4895205125711 |
350W | EX287508 | 4895205125568 |
400W | EX287509 | 4895205125575 |
450W | EX287510 | 4895205125582 |
500W | EX287511 | 4895205125599 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 2 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
Interface location | In the middle of the front panel |
Expansion Slots | 7 |
Fan Support: | |
Front Panel | 12 cm x 2 |
Rear Panel | 8 cm x 1 |
PSU models | XP350, XP400, XP450, XP500 |
Power supply location | At the top of the rear side |
PSU, W | 400 |
Max. motherboard length, mm | 240 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 155 |
Max. SVGA length, mm | 290 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 405 |
Depth, mm | 320 |
Case Dimensions | |
Width, mm | 190 |
Height, mm | 410 |
Depth, mm | 370 |
Carton Dimensions | |
Width, mm | 220 |
Height, mm | 405 |
Depth, mm | 450 |
Net Weight , kg | 3.16 |