Model |
 BA-201 |  BA-202 |  BA-203U |  BA-204U |  BA-309 |  BA-309U2 |
Cases Features |
Material Thickness, mm | 0,45 | 0,45 | 0,45 | 0,45 | 0,5 | 0,5 |
Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 | 2 | 2 |
Hinge For The Lock | Yes | Yes | Yes | Yes | - | - |
External 5,25" Drive Bay | 1 | 1 | 2 | 2 | 1 | 1 |
External 3,5" Drive Bay | 1 | 1 | - | - | 1 | 1 |
Internal 3,5" Drive Bay | 2 | 2 | 2 | 2 | 3 | 3 |
Internal 2,5" Drive Bay | 1 | 1 | 1 | 1 | 3 | 3 |
Interfaces |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic |
Standard | AC97 | AC97 | HD audio | HD audio | HD audio | HD audio |
USB | 2 | 2 | 3 | 2 | 2 | 1 |
USB 3.0 | - | - | 1 | 2 | - | 2 |
Interface location | At the top of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 | 4 | 4 | 4 | 4 |
Fan Support: |
Front Panel | - | - | - | - | 12 cm x 1 | 12 cm x 1 |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 | 8 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 240 | 240 | 240 | 240 | 244 | 244 |
Max. height of the CPU fan, mm | 130 | 130 | 130 | 130 | 135 | 135 |
Max. PSU length, mm | 140 | 140 | 140 | 140 | 200 | 200 |
Max. PSU length with drive opposite, mm | 140 | 140 | 140 | 140 | 180 | 180 |
Max. SVGA length, mm | 200 | 200 | 200 | 200 | 320 | 320 |
Max. SVGA length with drive opposite, mm | 200 | 200 | 200 | 200 | 310 | 310 |
Case Color | Black | Black | Black | Black | Black | Black |
Chassis Color | Silver | Silver | Silver | Silver | Black | Black |
Chassis dimensions |
Width, mm | 175 | 175 | 175 | 175 | 170 | 170 |
Height, mm | 365 | 365 | 365 | 365 | 350 | 350 |
Depth, mm | 325 | 325 | 325 | 325 | 340 | 340 |
Case Dimensions |
Width, mm | 185 | 185 | 185 | 185 | 190 | 190 |
Height, mm | 370 | 370 | 370 | 370 | 355 | 355 |
Depth, mm | 355 | 355 | 370 | 370 | 380 | 380 |
Carton Dimensions |
Width, mm | 215 | 215 | 215 | 215 | 205 | 215 |
Height, mm | 410 | 410 | 410 | 410 | 420 | 400 |
Depth, mm | 400 | 400 | 400 | 400 | 395 | 440 |
Net Weight , kg | 2.0 | 2.0 | 2.0 | 2.0 | 2.05 | 2.15 |
PSU models, PN/EAN |
w/o PSU | EX284022 4895205117846 | EX284027 4895205117891 | EX284032 4895205117945 | EX284039 4895205117990 | EX286412 4895205124028 | EX286429 4895205124073 |
350W | EX284018 4895205117808 | EX284026 4895205117853 | EX284028 4895205117907 | EX284033 4895205117952 | EX286424 4895205124035 | EX286438 4895205124080 |
400W | EX284020 4895205117815 | EX284024 4895205117860 | EX284030 4895205117914 | EX284037 4895205117969 | EX286425 4895205124042 | EX286439 4895205124097 |
450W | EX284019 4895205117822 | EX284025 4895205117877 | EX284029 4895205117921 | EX284036 4895205117976 | EX286426 4895205124059 | EX286440 4895205124103 |
500W | EX284021 4895205117839 | EX284023 4895205117884 | EX284031 4895205117938 | EX284038 4895205117983 | EX286427 4895205124066 | EX286441 4895205124110 |
* At a customer's request Computer Cases can be completed with any PSU |