Model |
 BAA-303 |  BAA-303U |  BAA-308 |  BAA-308U2 |  BAA-308UC |  BAA-403 |  BAA-403U |  BAA-408 |  BAA-408U |
Cases Features |
Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX |
Chassis Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 | 0,4 | 0,4 | 0,4 |
Material of front panel | Plastic | Plastic | Plastic | Plastic | Plastic | Steel | Steel | Plastic | Plastic |
Material of left panel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Material of right panel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Screwless Access | - | - | - | - | - | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hinge For The Lock | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 |
Recommended ExeGate PSU | Series AAA | Series AAA | Series AAA | Series AAA | Series AAA | Series AAA | Series AAA | Series AAA | Series AAA |
Construction |
Internal Drive Bay 3,5" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Drive Bay 2,5" | 1 | 1 | 1 | 1 | 1 | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") |
Expansion Slots | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cooling System |
Places for installation on the rear panel | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm |
Interfaces |
Interface location | At the top of the front panel | on the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | on the front panel | on the front panel | on the front panel | on the front panel |
USB 2.0 Type-A | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
USB 3.2 Gen1 Type-A | - | 1 | - | 2 | 1 | - | 1 | - | 1 |
USB 3.2 Gen1 Type-C | - | - | - | - | 1 | - | - | - | - |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Max. PSU length, mm | 180 | 180 | 180 | 180 | 180 | 200 | 200 | 200 | 200 |
Max. SVGA length, mm | 240 | 240 | 240 | 240 | 240 | 250 | 250 | 250 | 250 |
Chassis dimensions |
Width, mm | 168 | 168 | 168 | 168 | 168 | 163 | 163 | 165 | 165 |
Height, mm | 350 | 350 | 350 | 350 | 350 | 342 | 342 | 340 | 340 |
Depth, mm | 260 | 260 | 260 | 260 | 260 | 255 | 255 | 255 | 255 |
Case Dimensions |
Width, mm | 182 | 182 | 182 | 182 | 182 | 170 | 170 | 165 | 165 |
Height, mm | 353 | 353 | 353 | 353 | 353 | 342 | 342 | 340 | 340 |
Depth, mm | 274 | 274 | 274 | 274 | 274 | 265 | 265 | 265 | 265 |
Carton Dimensions |
Width, mm | 200 | 200 | 200 | 200 | 200 | 205 | 205 | 205 | 205 |
Height, mm | 320 | 320 | 320 | 320 | 320 | 305 | 305 | 305 | 305 |
Depth, mm | 385 | 385 | 385 | 385 | 385 | 380 | 380 | 380 | 380 |
Net Weight, kg | - | - | - | - | - | 1,4 | 1,4 | 1,38 | 1,38 |
Gross Weight, kg | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,7 | 1,7 | 1,7 | 1,7 |
PSU models, PN/EAN |
w/o PSU | EX297991 4895205178779 | EX297992 4895205178816 | EX297993 4895205178854 | EX297994 4895205178892 | EX297995 4895205178939 | EX298159 4895205180574 | EX298163 4895205180611 | EX298151 4895205180659 | EX298155 4895205180697 |
350W | EX297996 4895205178786 | EX297999 4895205178823 | EX298002 4895205178861 | EX298005 4895205178908 | EX298008 4895205178946 | EX298160 4895205180581 | EX298164 4895205180628 | EX298152 4895205180666 | EX298156 4895205180703 |
400W | EX297997 4895205178793 | EX298000 4895205178830 | EX298003 4895205178878 | EX298006 4895205178915 | EX298009 4895205178953 | EX298161 4895205180598 | EX298165 4895205180635 | EX298153 4895205180673 | EX298157 4895205180710 |
450W | EX297998 4895205178809 | EX298001 4895205178847 | EX298004 4895205178885 | EX298007 4895205178922 | EX298010 4895205178960 | EX298162 4895205180604 | EX298166 4895205180642 | EX298154 4895205180680 | EX298158 4895205180727 |
* At a customer's request Computer Cases can be completed with any PSU |