| Model |
 BAA-303 |  BAA-303U |  BAA-303M |  BAA-303MU |  BAA-308 |  BAA-308U2 |  BAA-308UC |  BAA-308M |  BAA-308MU2 |  BAA-308MUC |
| Cases Features |
| Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
| Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX |
| Chassis Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Material Thickness, mm | 0,5 | 0,5 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | 0,4 | 0,45 | 0,45 |
| Material of front and side panels | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel |
| Material of front panel | - | - | Plastic | Plastic | - | - | - | Plastic | Plastic | Plastic |
| Material of left panel | - | - | Steel | Steel | - | - | - | Steel | Steel | Steel |
| Material of right panel | - | - | Steel | Steel | - | - | - | Steel | Steel | Steel |
| Screwless Access | - | - | - | - | - | - | - | - | Yes | Yes |
| Number of screws for mounting the side panel, pcs | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 |
| Hinge For The Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Power |
| PSU Type | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
| PSU models* | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS |
| Construction |
| Internal Drive Bay 3,5" | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Internal Drive Bay 2,5" | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Expansion Slots | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cooling System |
| Places for installation on the front panel | - | - | 1 x 12 cm | 1 x 12 cm | - | - | - | 1 x 12 cm | - | - |
| Places for installation on the rear panel | 1 x 8 cm | 1 x 8 cm | 1 x 8/9 cm | 1 x 8/9 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8/9 cm | 1 x 8/9 cm | 1 x 8/9 cm |
| Places to install on the side panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
| Recommended ExeGate fans | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 9 cm, 12 cm | 8 cm, 9 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 9 cm, 12 cm | 8 cm, 9 cm, 12 cm | 8 cm, 9 cm, 12 cm |
| Interfaces |
| Interface location | At the top of the front panel | on the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
| USB 2.0 Type-A | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| USB 3.2 Gen1 Type-A | - | 1 | - | 1 | - | 2 | 1 | - | 2 | 1 |
| USB 3.2 Gen1 Type-C | - | - | - | - | - | - | 1 | - | - | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
| Max. height of the CPU fan, mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Max. PSU length, mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Max. SVGA length, mm | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Max. SVGA length with drive opposite, mm | - | - | - | - | - | - | - | - | 220 | 220 |
| Chassis dimensions |
| Width, mm | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Height, mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Depth, mm | 260 | 260 | 255 | 255 | 260 | 260 | 260 | 255 | 260 | 260 |
| Case Dimensions |
| Width, mm | 182 | 182 | 170 | 170 | 182 | 182 | 182 | 170 | 169 | 169 |
| Height, mm | 353 | 353 | 350 | 350 | 353 | 353 | 353 | 350 | 353 | 353 |
| Depth, mm | 274 | 274 | 268 | 268 | 274 | 274 | 274 | 268 | 274 | 274 |
| Carton Dimensions |
| Width, mm | 200 | 200 | 205 | 205 | 200 | 200 | 200 | 205 | 205 | 205 |
| Height, mm | 320 | 320 | 310 | 310 | 320 | 320 | 320 | 310 | 320 | 320 |
| Depth, mm | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Net Weight , kg | - | - | 1,4 | 1,4 | - | - | - | 1,4 | 1,55 | 1,55 |
| Gross Weight, kg | 1,8 | 1,8 | - | - | 1,8 | 1,8 | 1,8 | - | - | - |
| PSU models, PN/EAN |
| w/o PSU | EX297991 4895205178779 | EX297992 4895205178816 | EX299061 4895205185913 | EX299065 4895205185951 | EX297993 4895205178854 | EX297994 4895205178892 | EX297995 4895205178939 | EX299069 4895205185999 | EX299073 4895205186033 | EX299077 4895205186071 |
| 350W/AAA | EX297996 4895205178786 | EX297999 4895205178823 | EX299062 4895205185920 | EX299066 4895205185968 | EX298002 4895205178861 | EX298005 4895205178908 | EX298008 4895205178946 | EX299070 4895205186002 | EX299074 4895205186040 | EX299078 4895205186088 |
| 350W/UNS | EX299212 4895205187801 | EX299224 4895205187849 | EX299216 4895205188723 | EX299220 4895205188761 | EX299228 4895205189034 | EX299244 4895205188983 | EX299248 4895205187887 | EX299232 4895205188938 | EX299236 4895205188846 | EX299240 4895205188891 |
| 400W/AAA | EX297997 4895205178793 | EX298000 4895205178830 | EX299063 4895205185937 | EX299067 4895205185975 | EX298003 4895205178878 | EX298006 4895205178915 | EX298009 4895205178953 | EX299071 4895205186019 | EX299075 4895205186057 | EX299079 4895205186095 |
| 400W/UNS | EX299213 4895205187818 | EX299225 4895205187856 | EX299217 4895205188730 | EX299221 4895205188778 | EX299229 4895205189041 | EX299245 4895205188990 | EX299249 4895205187894 | EX299233 4895205188945 | EX299237 4895205188853 | EX299241 4895205188907 |
| 450W/AAA | EX297998 4895205178809 | EX298001 4895205178847 | EX299064 4895205185944 | EX299068 4895205185982 | EX298004 4895205178885 | EX298007 4895205178922 | EX298010 4895205178960 | EX299072 4895205186026 | EX299076 4895205186064 | EX299080 4895205186101 |
| 450W/UNS | EX299214 4895205187825 | EX299226 4895205187863 | EX299218 4895205188747 | EX299222 4895205188785 | EX299230 4895205189058 | EX299246 4895205189003 | EX299250 4895205187900 | EX299234 4895205188952 | EX299238 4895205188860 | EX299242 4895205188914 |
| 500W/AA | EX299398 4895205188693 | EX299401 4895205188808 | EX299399 4895205188709 | EX299400 4895205188716 | EX299402 4895205188815 | EX299406 4895205188976 | EX299407 4895205189027 | EX299403 4895205188822 | EX299404 4895205188839 | EX299405 4895205188884 |
| 500W/UNS | EX299215 4895205187832 | EX299227 4895205187870 | EX299219 4895205188754 | EX299223 4895205188792 | EX299231 4895205189065 | EX299247 4895205189010 | EX299251 4895205187917 | EX299235 4895205188969 | EX299239 4895205188877 | EX299243 4895205188921 |
| * At a customer's request Computer Cases can be completed with any PSU |