Model |
 BAA-303 |  BAA-303U |  BAA-308 |  BAA-308U2 |  BAA-308UC |
Cases Features |
Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
Motherboard Support | mATX | mATX | mATX | mATX | mATX |
Chassis Material | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Material of front and side panels | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel |
Number of screws for mounting the side panel, pcs | 2 | 2 | 2 | 2 | 2 |
Hinge For The Lock | Yes | Yes | Yes | Yes | Yes |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
Recommended ExeGate PSU | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS |
Construction |
Internal Drive Bay 3,5" | 1 | 1 | 1 | 1 | 1 |
Internal Drive Bay 2,5" | 1 | 1 | 1 | 1 | 1 |
Expansion Slots | 4 | 4 | 4 | 4 | 4 |
Cooling System |
Places for installation on the rear panel | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm |
Interfaces |
Interface location | At the top of the front panel | on the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
USB 2.0 Type-A | 2 | 2 | 2 | 1 | 1 |
USB 3.2 Gen1 Type-A | - | 1 | - | 2 | 1 |
USB 3.2 Gen1 Type-C | - | - | - | - | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 140 | 140 | 140 | 140 |
Max. PSU length, mm | 180 | 180 | 180 | 180 | 180 |
Max. SVGA length, mm | 240 | 240 | 240 | 240 | 240 |
Chassis dimensions |
Width, mm | 168 | 168 | 168 | 168 | 168 |
Height, mm | 350 | 350 | 350 | 350 | 350 |
Depth, mm | 260 | 260 | 260 | 260 | 260 |
Case Dimensions |
Width, mm | 182 | 182 | 182 | 182 | 182 |
Height, mm | 353 | 353 | 353 | 353 | 353 |
Depth, mm | 274 | 274 | 274 | 274 | 274 |
Carton Dimensions |
Width, mm | 200 | 200 | 200 | 200 | 200 |
Height, mm | 320 | 320 | 320 | 320 | 320 |
Depth, mm | 385 | 385 | 385 | 385 | 385 |
Gross Weight, kg | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
PSU models, PN/EAN |
w/o PSU | EX297991 4895205178779 | EX297992 4895205178816 | EX297993 4895205178854 | EX297994 4895205178892 | EX297995 4895205178939 |
350W/AAA | EX297996 4895205178786 | EX297999 4895205178823 | EX298002 4895205178861 | EX298005 4895205178908 | EX298008 4895205178946 |
350W/UNS | EX299212 4895205187801 | EX299224 4895205187849 | EX299228 4895205189034 | EX299244 4895205188983 | EX299248 4895205187887 |
400W/AAA | EX297997 4895205178793 | EX298000 4895205178830 | EX298003 4895205178878 | EX298006 4895205178915 | EX298009 4895205178953 |
400W/UNS | EX299213 4895205187818 | EX299225 4895205187856 | EX299229 4895205189041 | EX299245 4895205188990 | EX299249 4895205187894 |
450W/AAA | EX297998 4895205178809 | EX298001 4895205178847 | EX298004 4895205178885 | EX298007 4895205178922 | EX298010 4895205178960 |
450W/UNS | EX299214 4895205187825 | EX299226 4895205187863 | EX299230 4895205189058 | EX299246 4895205189003 | EX299250 4895205187900 |
500W/AA | EX299398 4895205188693 | EX299401 4895205188808 | EX299402 4895205188815 | EX299406 4895205188976 | EX299407 4895205189027 |
500W/UNS | EX299215 4895205187832 | EX299227 4895205187870 | EX299231 4895205189065 | EX299247 4895205189010 | EX299251 4895205187917 |
* At a customer's request Computer Cases can be completed with any PSU |