Model |
 i3 SEA |  i3 SEA LE |
Cases Features |
Case Type | Minitower | Minitower |
Motherboard Support | micro ATX, mini ATX, ITX | micro ATX, mini ATX, ITX |
Chassis Material | Steel | Steel |
Material Thickness, mm | 0,4 | 0,45 |
Material of front panel | Glass/plastic | Glass |
Material of left panel | Glass | Glass |
Material of right panel | Steel | Steel |
Screwless Access | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 6 |
Window on the side panel | Yes | Yes |
LED Backlight | Multicolor -n-adjustable fan lighting on the rear side | - |
Case Color | Black | Black |
Chassis Color | Black | Black |
Power |
PSU Type | ATX | ATX |
Power supply location | In the lower part of the rear side | In the lower part of the rear side |
PSU models* | 400NPX, 450NPX, 500NPX, 550NPX, 600NPX, 650NPX, 700NPX, 750NPX, 800NPX, 850NPX | 400NPX, 450NPX, 500NPX, 550NPX, 600NPX, 650NPX, 700NPX, 750NPX, 800NPX, 850NPX |
Recommended ExeGate PSU | Series NPX | Series NPX |
Construction |
Internal 3,5" Drive Bay | 2 | 1 (1 instead 1 bottom fan) |
Internal 2,5" Drive Bay | 3 (2 instead 2 internal 3.5") | 2 (1 instead 1 internal 3.5") |
Dush Filter (location) | On the top of the case | On the top and bottom of the case |
Expansion Slots | 4 | 4 |
Cooling System |
Installed fans on the rear panel | 12 cm RGB x 1 | - |
Places for installation on the top panel | 12 cm x 2 | 12/14 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 (installed) | 12 cm x 1 |
Places to install on the side panel | - | 12 cm x 2 |
Places for installation in the middle of the case | 12 cm x 2 | 12 cm x 2 |
Support Liquid Cooling Systems | Yes | Yes |
A place for water cooling on the top panel. | Yes | Yes |
Recommended ExeGate fans | 12 cm | 12 cm |
Interfaces |
Interface location | At the front panel | At the top |
USB 2.0 Type-A | 2 | 1 |
USB 3.2 Gen1 Type-A | 1 | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 |
Max. height of the CPU fan, mm | 162 | 156 |
Max. PSU length, mm | 190 | 180 |
Max. PSU length with drive opposite, mm | 160 with 3.5"HDD | - |
Max. SVGA length, mm | 245 | 330 |
Chassis dimensions |
Width, mm | 195 | 200 |
Height, mm | 375 | 380 |
Depth, mm | 285 | 345 |
Case Dimensions |
Width, mm | 195 | 210 |
Height, mm | 386 | 405 |
Depth, mm | 295 | 350 |
Carton Dimensions |
Width, mm | 245 | 275 |
Height, mm | 350 | 425 |
Depth, mm | 430 | 450 |
Net Weight , kg | 2,68 | 3,55 |
Gross Weight , kg | 3,28 | 4,4 |
PSU models, PN/EAN |
w/o PSU | EX298221 4895205181120 | EX299006 4895205185517 |
400W/NPX | EX298749 4895205184824 | EX299566 4895205190078 |
450W/NPX | EX298750 4895205184831 | EX299567 4895205190085 |
500W/NPX | EX298751 4895205184848 | EX299568 4895205190092 |
550W/NPX | EX298752 4895205184855 | EX299569 4895205190108 |
600W/NPX | EX298753 4895205184862 | EX299570 4895205190115 |
650W/NPX | EX298754 4895205184879 | EX299571 4895205190122 |
700W/NPX | EX298755 4895205184886 | EX299572 4895205190139 |
750W/NPX | EX298756 4895205184893 | EX299573 4895205190146 |
800W/NPX | EX298757 4895205184909 | EX299574 4895205190153 |
850W/NPX | EX298758 4895205184916 | EX299575 4895205190160 |
* At a customer's request Computer Cases can be completed with any PSU |