Model |
 MA-371X |  MA-401 |  MA-372UX |  MA-373X |  MA-540 |
Cases Features |
Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
Motherboard Support | mATX | mATX | mATX | mATX | mATX, Mini-ITX |
Chassis Material | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,45 | 0,48 | 0,6 | 0,6 | 0,46 |
Material of front and side panels | Plastic / Steel | Plastic / Steel | - | - | Plastic / Steel |
Screwless Access | Yes | - | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | - | - | - | 2 |
Hinge For The Lock | Yes | - | Yes | Yes | - |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Silver | Black | Silver | Silver | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | UN350, UN400, UN450, UN500, UN600 | XP350, XP400, XP450, XP500, XP600 | UN350, UN400, UN450, UN500, UN600 | UN350, UN400, UN450, UN500, UN600 | XP350, XP400, XP450, XP500, XP600 |
Recommended ExeGate PSU | Series UN | Series XP | Series UN | Series UN | Series XP |
Construction |
External 5,25" Drive Bay | 2 | 1 | 1 | 1 | 1 |
External 3,5" Drive Bay | - | - | 1 | 1 | - |
Internal Drive Bay 5,25" | - | 1 | - | - | - |
Internal 3,5" Drive Bay | 3 | 1+2 universal (3,5"/2,5") | 4 | 4 | - |
Internal 2,5" Drive Bay | 1 (1 instead 1 internal 3.5") | 1+2 universal (3,5"/2,5") | 2 | 2 | 3 |
Expansion Slots | 4 | 4 | 4 | 4 | 4 |
Cooling System |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 1 x 8 cm | 9,2 cm x 3 | 9,2 cm x 3 | 1 |
Places to install on the side panel | 8 cm x 1 or 12 cm x 1 | 1 x 12 cm | - | - | 1 |
Recommended ExeGate fans | - | 8 cm, 12 cm | - | - | - |
Interfaces |
Interface location | In the middle of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | on the front panel |
USB 2.0 Type-A | 2 | 2 | 2 | 2 | 1 |
USB 3.2 Gen1 Type-A | 2 | 1 | 2 | - | 1 |
USB 3.2 Gen1 Type-C | - | - | - | - | 1 |
Audio I/O Ports | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 256 | 244 | 200 | 200 | 245 |
Max. height of the CPU fan, mm | 130 | 150 | 140 | 140 | 145 |
Max. PSU length, mm | 194 | 160 | 230 | 230 | 240 |
Max. PSU length with drive opposite, mm | 140 | 140 | 210 | 210 | 110 |
Max. SVGA length, mm | 300 | 340 | 220 | 220 | 240 |
Max. SVGA length with drive opposite, mm | 195 | 340 | 190 | 190 | 240 |
Chassis dimensions |
Width, mm | 175 | 170 | 175 | 175 | 171 |
Height, mm | 366 | 350 | 365 | 365 | 351 |
Depth, mm | 330 | 340 | 380 | 380 | 275 |
Case Dimensions |
Width, mm | 185 | 190 | 175 | 175 | 190 |
Height, mm | 370 | 353 | 370 | 370 | 355 |
Depth, mm | 370 | 385 | 420 | 420 | 310 |
Carton Dimensions |
Width, mm | 215 | 210 | 210 | 210 | 221 |
Height, mm | 415 | 415 | 415 | 415 | 350 |
Depth, mm | 405 | 395 | 460 | 460 | 393 |
Net Weight , kg | 2,47 | 2,55 | 2,9 | 2,9 | 2 |
PSU models, PN/EAN |
w/o PSU | EX277439 4895205106970 | EX295154 4895205141162 | EX283234 4895205116511 | EX283240 4895205117181 | EX295337 4895205142510 |
350W | EX277434 4895205106925 | EX295155 4895205141179 | EX283235 4895205116566 | EX283241 4895205117136 | EX295339 4895205160750 |
400W | EX277435 4895205106932 | EX295156 4895205141186 | EX283236 4895205116559 | EX283242 4895205117143 | EX295340 4895205142527 |
450W | EX277436 4895205106949 | EX295157 4895205141193 | EX283237 4895205116542 | EX283243 4895205117150 | EX295341 4895205142534 |
500W | EX277437 4895205106956 | EX295158 4895205141209 | EX283238 4895205116535 | EX283244 4895205117167 | EX295342 4895205142541 |
600W | EX277438 4895205106963 | EX295159 4895205141216 | EX283239 4895205116528 | EX283245 4895205117174 | EX295343 4895205160767 |
* At a customer's request Computer Cases can be completed with any PSU |