| Model |
 MA-371X |  MA-372UX |  MA-373X |
| Cases Features |
| Case Type | MiniTower | MiniTower | MiniTower |
| Motherboard Support | mATX | mATX | mATX |
| Chassis Material | Steel | Steel | Steel |
| Material Thickness, mm | 0,45 | 0,6 | 0,6 |
| Material of front and side panels | Plastic / Steel | - | - |
| Screwless Access | Yes | Yes | Yes |
| Number of screws for mounting the side panel, pcs | 4 | - | - |
| Hinge For The Lock | Yes | Yes | Yes |
| Case Color | Black | Black | Black |
| Chassis Color | Silver | Silver | Silver |
| Power |
| PSU Type | ATX | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side |
| PSU models* | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series UN, Special UNS | Series UN, Special UNS | Series UN, Special UNS |
| Construction |
| External 5,25" Drive Bay | 2 | 1 | 1 |
| External 3,5" Drive Bay | - | 1 | 1 |
| Internal 3,5" Drive Bay | 3 | 4 | 4 |
| Internal 2,5" Drive Bay | 1 (1 instead 1 internal 3.5") | 2 | 2 |
| Expansion Slots | 4 | 4 | 4 |
| Cooling System |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 9,2 cm x 3 | 9,2 cm x 3 |
| Places to install on the side panel | 8 cm x 1 or 12 cm x 1 | - | - |
| Interfaces |
| Interface location | In the middle of the front panel | At the top of the front panel | At the top of the front panel |
| USB 2.0 Type-A | 2 | 2 | 2 |
| USB 3.2 Gen1 Type-A | 2 | 2 | - |
| Audio I/O Ports | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 256 | 244 | 244 |
| Max. height of the CPU fan, mm | 130 | 140 | 140 |
| Max. PSU length, mm | 194 | 230 | 230 |
| Max. PSU length with drive opposite, mm | 140 | 210 | 210 |
| Max. SVGA length, mm | 300 | 220 | 220 |
| Max. SVGA length with drive opposite, mm | 195 | 190 | 190 |
| Chassis dimensions |
| Width, mm | 175 | 175 | 175 |
| Height, mm | 366 | 365 | 365 |
| Depth, mm | 330 | 380 | 380 |
| Case Dimensions |
| Width, mm | 185 | 175 | 175 |
| Height, mm | 370 | 370 | 370 |
| Depth, mm | 370 | 420 | 420 |
| Carton Dimensions |
| Width, mm | 215 | 210 | 210 |
| Height, mm | 415 | 415 | 415 |
| Depth, mm | 405 | 460 | 460 |
| Gross Weight , kg | 2,47 | 2,9 | 2,9 |
| PSU models, PN/EAN |
| w/o PSU | EX277439 4895205106970 | EX283234 4895205116511 | EX283240 4895205117181 |
| 350W/UN | EX277434 4895205106925 | EX283235 4895205116566 | EX283241 4895205117136 |
| 350W/UNS | EX299300 4895205188129 | EX299304 4895205189164 | EX299309 4895205188167 |
| 400W/UN | EX277435 4895205106932 | EX283236 4895205116559 | EX283242 4895205117143 |
| 400W/UNS | EX299301 4895205188136 | EX299305 4895205189171 | EX299310 4895205188174 |
| 450W/UN | EX277436 4895205106949 | EX283237 4895205116542 | EX283243 4895205117150 |
| 450W/UNS | EX299302 4895205188143 | EX299306 4895205189188 | EX299311 4895205188181 |
| 500W/UN | EX277437 4895205106956 | EX283238 4895205116535 | EX283244 4895205117167 |
| 500W/UNS | EX299303 4895205188150 | EX299307 4895205189195 | EX299312 4895205188198 |
| 600W/UN | EX277438 4895205106963 | EX283239 4895205116528 | EX283245 4895205117174 |
| * At a customer's request Computer Cases can be completed with any PSU |