Model |
 mEVO-7803 |  mEVO-7805 |  mEVO-7807 |  mEVO-9301 |  mEVO-9302 |
Cases Features |
Case Type | Minitower | Minitower | Minitower | Minitower | Minitower |
Motherboard Support | mATX, ITX | mATX, ITX | mATX, ITX | mATX, ITX | mATX, ITX |
Chassis Material | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,44 | 0,35 | 0,48 | 0,4 | 0,4 |
Material of front and side panels | Plastic / Steel | Plastic / Steel | Plastic / Steel | - | - |
Screwless Access | - | Yes | Yes | Yes | - |
Number of screws for mounting the side panel, pcs | - | 4 | 4 | 4 | - |
Hinge For The Lock | - | - | Yes | - | - |
Window on the side panel | - | - | - | Yes | - |
LED Backlight | Multi-color fixed at the fan on the front panel | Two RGB strips on the front panel | Multi-color fixed at the fan on the front panel | RGB strip on the front panel | RGB strip on the front panel |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Black | Silver | Silver | Black | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | XP400, XP450, XP500, XP600 | XP400, XP450, XP500, XP600 | 400NPX, 450NPX, 500NPX, 600NPX, XP400, XP450, XP500, XP600 | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series XP | Series XP | Series NPX / XP | Series NPX | Series NPX |
Construction |
Internal Drive Bay 5,25" | - | - | 3 | - | - |
Internal Drive Bay 3,5" | 2 | 2 | 2 | 2 | 2 |
Internal Drive Bay 2,5" | 7 (2 instead 2 internal 3.5") | 7 (2 instead 2 internal 3.5") | 1 | 3 (2 instead 2 internal 3.5") | 4 (2 instead 2 internal 3.5") |
Expansion Slots | 4 | 4 | 4 | 4 | 4 |
Cooling System |
Installed fans on the front panel | 12 cm x 2 | - | 12 cm x 1 | - | - |
Places for installation on the front panel | - | - | - | - | 12 cm x 1 |
Places for installation on the rear panel | 9 cm x 1 | 8 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 | 8 cm x 1 |
Places to install on the side panel | 12 cm x 1 | 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | - | 12 cm x 1 |
Recommended ExeGate fans | 12 cm | 8 cm, 12 cm | 8 cm, 9 cm, 12 cm | 8 cm | 8 cm, 12 cm |
Interfaces |
Interface location | on the front panel | on the front panel | At the top of the front panel | on the front panel | on the front panel |
USB 2.0 Type-A | 2 | 2 | 1 | 2 | 2 |
USB 3.2 Gen1 Type-A | 1 | 1 | 1 | 1 | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 150 | 140 | 140 | 135 | 135 |
Max. PSU length, mm | 160 | 165 | 180 | 230 | 230 |
Max. PSU length with drive opposite, mm | - | - | - | 230 | 230 |
Max. SVGA length, mm | 255 | 260 | 180 | 240 | 240 |
Max. SVGA length with drive opposite, mm | 245 | 240 | 180 | 240 | 230 |
Chassis dimensions |
Width, mm | 155 | 170 | 170 | 170 | 165 |
Height, mm | 340 | 340 | 365 | 350 | 365 |
Depth, mm | 270 | 275 | 325 | 275 | 265 |
Case Dimensions |
Width, mm | 170 | 185 | 184 | 180 | 180 |
Height, mm | 355 | 345 | 368 | 360 | 355 |
Depth, mm | 315 | 320 | 380 | 320 | 310 |
Carton Dimensions |
Width, mm | 200 | 205 | 210 | 205 | 205 |
Height, mm | 390 | 350 | 405 | 355 | 340 |
Depth, mm | 315 | 380 | 400 | 390 | 395 |
Net Weight , kg | 1,98 | 1,78 | 2,5 | 2,1 | 2 |
PSU models, PN/EAN |
w/o PSU | EX296979 4895205169593 | EX296165 4895205162051 | EX292981 4895205132924 | EX283754 4895205117624 | EX287882 4895205126060 |
400W/NPX | | | EX292982 4895205137059 | EX297471 4895205175075 | EX297474 4895205176119 |
400W/XP | EX296980 4895205176034 | EX296384 4895205163454 | EX296388 4895205163317 | | |
450W/NPX | | | EX292983 4895205137066 | EX297472 4895205174658 | EX297475 4895205176072 |
450W/XP | EX296981 4895205176041 | EX296385 4895205163461 | EX296389 4895205163324 | | |
500W/NPX | | | EX292984 4895205132931 | EX283749 4895205117594 | EX287884 4895205126077 |
500W/XP | EX296982 4895205176058 | EX296386 4895205163485 | EX296390 4895205163331 | | |
600W/NPX | | | EX292985 4895205132948 | EX283752 4895205117600 | EX287885 4895205126084 |
600W/XP | EX296983 4895205176065 | EX296387 4895205163478 | EX296391 4895205163348 | | |
700W/NPX | | | | EX283753 4895205117617 | EX287886 4895205126091 |
800W/EVO RGB | | | | EX296070 4895205161825 | |
* At a customer's request Computer Cases can be completed with any PSU |