Desktop ExeGate MI-641-01C
Specification
| Case Type | Desktop |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,65 |
| Material of front panels | Plastic |
| Material of side panels | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 2 |
| Hinge For The Lock | Yes |
| Screw less hinge HDD | Yes |
| Removable 2.5” SSD/HDD sliders, qty | 1 |
| Removable 2.5”/3.5” SSD/HDD sliders, qty | 1 |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | TFX |
| PSU models | w/o PSU |
| PSU models | TPS300, TPS350 |
| Recommended ExeGate PSU | Series Special TPS |
| Construction | |
| External Drive Bay 5,25" | 1 |
| Internal Drive Bay 3,5" | 2 (1 instead 1 external 5.25") |
| Internal Drive Bay 2,5" | 3 (1 instead 1 external 5.25" and 1 instead 1 internal 3.5") |
| Expansion Slots | 4, low profile |
| Cooling System | |
| Places for installation on the bottom panel | 1 x 6 cm |
| Recommended ExeGate fans | 6 cm |
| Interfaces | |
| Interface location | On the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 2 |
| USB 3.2 Gen1 Type-C | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 80 |
| Max. PSU length, mm | 185 |
| Max. SVGA length, mm | 185 |
| Foot stand | 4 |
| Chassis dimensions | |
| Width, mm | 100 |
| Height, mm | 335 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 105 |
| Height, mm | 335 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 165 |
| Height, mm | 435 |
| Depth, mm | 395 |
| Net Weight, kg | 3 |
| Gross Weight, kg | 3,56 |
| P/N | EX296199 |
| EAN | 4895205176027 |




















