Model |
 Mistery R2 |  Mistery R3 |  Mistery X2 |
Case Type | MiniTower | MiniTower | MiniTower |
Motherboard Support | mATX, ITX | mATX, ITX | mATX, ITX |
Chassis Material | Steel | Steel | Steel |
Material Thickness, mm | 0,5 | 0,45 | 0,54 |
Material of front and side panels | Metal, Tempered glass | Front: plastic, side: left - glass, right - steel. | Front: glass, side: left - glass, right - steel. |
Screwless Access | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 6 | 6 + 4 on the front.panels |
Window on the side panel | Yes | Yes | Yes |
LED Backlight | Multi-color fixed fan on the back wall and dynamic RGB strip on the front panel | RGB backlight in the front and rear panel | RGB backlight in the front and rear panel |
Case Color | Black | Black | Black |
Chassis Color | Black | Black | Black |
Power |
PSU Type | ATX | ATX | ATX |
Power supply location | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side |
PSU models* | 400NPX, 450NPX, 500NPX, 600NPX | 400NPX, 450NPX, 500NPX, 600NPX | 400NPX, 450NPX, 500NPX, 600NPX |
Recommended ExeGate PSU | Series NPX | Series NPX | Series NPX |
Construction |
Internal 3,5" Drive Bay | 2 | 1 | 1 |
Internal 2,5" Drive Bay | 2 (1 instead 1 internal 3.5") | 2 (1 instead 1 internal 3.5") | 2 (1 instead 1 internal 3.5") |
Dush Filter (location) | On the top panel, magnetic | in the upper part of the case and the front panel | On the top panel, magnetic |
Expansion Slots | 4 | 4 | 4 |
Cooling System |
Installed fans on the front panel | - | 12 cm x 3 | 12 cm x 3 |
Installed fans on the rear panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
Places for installation on the front panel | 12 cm x 2 | 12 cm x 3 (already installed) | 12 cm x 3 (already installed) |
Places for installation on the top panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
Places for installation on the rear panel | - | 12 cm x 1 (already installed) | 12 cm x 1 (already installed) |
Places for installation in the middle of the case | 12 cm x 2 | 12 cm x 2, 24 cm x 1 | 12 cm x 2, 24 cm x 1 |
Liquid cooling | Yes | Yes | Yes |
Recommended ExeGate fans | 12 cm, Liquid coolers | 12 cm | 12 cm |
Interfaces |
Interface location | At the top panel | At the top panel | At the top panel |
USB 2.0 Type-A | 2 | 2 | 2 |
USB 3.2 Gen1 Type-A | 1 | 1 | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 246 | 245 | 245 |
Max. height of the CPU fan, mm | 170 | 172 | 172 |
Max. PSU length, mm | 186 | 280 | 280 |
Max. PSU length with drive opposite, mm | 176 | 177 | 178 |
Max. SVGA length, mm | 310 | 280 | 280 |
Max. SVGA length with drive opposite, mm | 310 | - | - |
Chassis dimensions |
Width, mm | 190 | 191 | 190 |
Height, mm | 388 | 387 | 388 |
Depth, mm | 325 | 325 | 329 |
Case Dimensions |
Width, mm | 200 | 205 | 206 |
Height, mm | 400 | 400 | 399 |
Depth, mm | 380 | 355 | 388 |
Carton Dimensions |
Width, mm | 250 | 256 | 256 |
Height, mm | 425 | 401 | 383 |
Depth, mm | 450 | 456 | 457 |
Net Weight , kg | 3,5 | 4,5 | 4,5 |
PSU models, PN/EAN |
w/o PSU | EX294384 4895205138544 | EX294383 4895205138537 | EX294382 4895205138520 |
400W | EX294472 4895205139022 | EX294476 4895205139060 | EX294480 4895205139107 |
450W | EX294473 4895205139039 | EX294477 4895205139077 | EX294481 4895205139114 |
500W | EX294474 4895205139046 | EX294478 4895205139084 | EX294482 4895205139121 |
600W | EX294475 4895205139053 | EX294479 4895205139091 | EX294483 4895205139138 |
* At a customer's request Computer Cases can be completed with any PSU |