Slim Minitower ExeGate MS-305-M350
Modification | P/N | EAN |
w/o PSU | EX280452 | 4895205110250 |
300W | EX280444 | 4895205110298 |
350W | EX280449 | 4895205110281 |
400W | EX280450 | 4895205110274 |
450W | EX280451 | 4895205110267 |
Specification
Case Type | Slim Minitower |
Chassis Material | Steel |
PSU Type | SFX |
Cases Features | |
Material Thickness, mm | 0.6 |
Motherboard Support | ATX |
Screwless Access | Yes |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 3 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
Interface location | In the middle of the front panel |
Expansion Slots | 4 |
Fan Support: | |
Rear Panel | 6 cm x 2 |
PSU models | M300, M350, M400, M450 |
Power supply location | At the top of the rear side |
Fan of PSU | 80 |
PSU, W | 350 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 100 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 160 |
Max. SVGA length, mm | 310 |
Max. SVGA length with drive opposite, mm | 310 |
Case Color | Black |
Chassis dimensions | |
Width, mm | 130 |
Height, mm | 325 |
Depth, mm | 360 |
Case Dimensions | |
Width, mm | 130 |
Height, mm | 330 |
Depth, mm | 400 |
Carton Dimensions | |
Width, mm | 170 |
Height, mm | 370 |
Depth, mm | 445 |
Net Weight , kg | 3.65 |