Miditower ExeGate PS-115U
Modification | P/N | EAN |
w/o PSU | EX282187 | 4895205115095 |
400W | EX282188 | 4895205114975 |
450W | EX282189 | 4895205114982 |
500W | EX282190 | 4895205114999 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,7 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
External 5,25" Drive Bay | 2 |
External 3,5" Drive Bay | 1 |
Internal 3,5" Drive Bay | 6 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 6 |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 |
PSU models | UN400, UN450, UN500 |
Power supply location | At the top of the rear side |
PSU, W | w/o PSU |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 210 |
Max. SVGA length, mm | 242 |
Max. SVGA length with drive opposite, mm | 200 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 408 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 410 |
Depth, mm | 420 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 450 |
Depth, mm | 460 |
Net Weight , kg | 5.05 |