Model |
 QA-406 |  QA-409U2 |  QA-410 |  QA-412U |  QA-413U |
Cases Features |
Material Thickness, mm | 0,5 | 0,5 | 0,45 | 0,45 | 0,45 |
Motherboard Support- | mATX | mATX | mATX | mATX | mATX |
Screwless Access | - | - | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | - | - | 4 | 4 | 4 |
Hinge For The Lock | - | - | Yes | Yes | Yes |
External 5,25" Drive Bay | 1 | 1 | 2 | 2 | 2 |
External 3,5" Drive Bay | - | - | 1 | 1 | - |
Internal 5,25" Drive Bay | - | - | 2 | 2 | 2 |
Internal 3,5" Drive Bay | 3 | 3 | 3 | 3 | 3 |
Internal 2,5" Drive Bay | 4 | 4 | 1 | 1 | 1 |
Interfaces |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic |
Standard | AC97 | AC97 | AC97 | HD audio | AC97 |
USB | 2 | 1 | 2 | 2 | 3 |
USB 3.0 | - | 2 | - | 2 | 1 |
Interface location | At the top of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 | 4 | 4 | 4 |
Fan Support: |
Front Panel | 12 cm x 1 | 12 cm x 1 | - | - | - |
Rear Panel | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 |
PSU models* | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 240 | 240 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 135 | 135 | 140 | 140 | 140 |
Max. PSU length, mm | 180 | 180 | 180 | 180 | 180 |
Max. PSU length with drive opposite, mm | 160 | 160 | 155 | 155 | 155 |
Max. SVGA length, mm | 290 | 290 | 190 | 190 | 190 |
Max. SVGA length with drive opposite, mm | 270 | 270 | 165 | 165 | 165 |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 165 | 165 | 175 | 175 | 175 |
Height, mm | 350 | 350 | 365 | 365 | 365 |
Depth, mm | 315 | 315 | 325 | 325 | 325 |
Case Dimensions |
Width, mm | 180 | 180 | 185 | 185 | 185 |
Height, mm | 405 | 405 | 370 | 370 | 365 |
Depth, mm | 365 | 365 | 365 | 370 | 370 |
Carton Dimensions |
Width, mm | 210 | 210 | 210 | 210 | 215 |
Height, mm | 455 | 455 | 415 | 415 | 415 |
Depth, mm | 405 | 405 | 400 | 400 | 400 |
Net Weight , kg | 2.95 | 2.95 | 3.9 | 2.95 | 3.8 |
PSU models, PN/EAN |
w/o PSU | EX261429 4895205102859 | EX287421 4895205125421 | EX272737 4895205106147 | EX272749 4895205106260 | EX278431 4895205107939 |
350W | EX261430 4895205102842 | EX287416 4895205125377 | EX272732 4895205106093 | EX272744 4895205106215 | EX278425 4895205107984 |
400W | EX261431 4895205102835 | EX287417 4895205125384 | EX272733 4895205106109 | EX272745 4895205106222 | EX278427 4895205107977 |
450W | EX261432 4895205102828 | EX287418 4895205125391 | EX272734 4895205106116 | EX272746 4895205106239 | EX278429 4895205107953 |
500W | EX261433 4895205102811 | EX287419 4895205125407 | EX272735 4895205106123 | EX272747 4895205106246 | EX278428 4895205107960 |
600W | EX261434 4895205102804 | EX287420 4895205125414 | EX272736 4895205106130 | EX272748 4895205106253 | EX278430 4895205107946 |
* At a customer's request Computer Cases can be completed with any PSU |