Model |
 QA-410 |  QA-412U |  QA-413U |
Cases Features |
Material Thickness, mm | 0,45 | 0,45 | 0,45 |
Motherboard Support | mATX | mATX | mATX |
Screwless Access | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 |
Hinge For The Lock | Yes | Yes | Yes |
External 5,25" Drive Bay | 2 | 2 | 2 |
External 3,5" Drive Bay | 1 | 1 | - |
Internal 5,25" Drive Bay | 2 | 2 | 2 |
Internal 3,5" Drive Bay | 3 | 3 | 3 |
Internal 2,5" Drive Bay | 1 | 1 | 1 |
Interfaces |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic | miniJack 3.5mm x 1 audio, 1 mic |
Standard | AC97 | HD audio | AC97 |
USB 2.0 Type-A | 2 | 2 | 3 |
USB 3.2 Gen1 Type-A | - | 2 | 1 |
Interface location | In the middle of the front panel | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 | 4 |
Fan Support: |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 |
PSU models* | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU, W | w/o PSU | - | - |
Max. motherboard length, mm | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 140 | 140 |
Max. PSU length, mm | 180 | 180 | 180 |
Max. PSU length with drive opposite, mm | 155 | 155 | 155 |
Max. SVGA length, mm | 190 | 190 | 190 |
Max. SVGA length with drive opposite, mm | 165 | 165 | 165 |
Case Color | Black | Black | Black |
Chassis Color | Black | Black | Black |
Chassis dimensions |
Width, mm | 175 | 175 | 175 |
Height, mm | 365 | 365 | 365 |
Depth, mm | 325 | 325 | 325 |
Case Dimensions |
Width, mm | 185 | 185 | 185 |
Height, mm | 370 | 370 | 365 |
Depth, mm | 365 | 370 | 370 |
Carton Dimensions |
Width, mm | 210 | 210 | 215 |
Height, mm | 415 | 415 | 415 |
Depth, mm | 400 | 400 | 400 |
Net Weight , kg | 3.9 | 2.95 | 3.8 |
PSU models, PN/EAN |
w/o PSU | EX272737 4895205106147 | EX272749 4895205106260 | EX278431 4895205107939 |
350W | EX272732 4895205106093 | EX272744 4895205106215 | EX278425 4895205107984 |
400W | EX272733 4895205106109 | EX272745 4895205106222 | EX278427 4895205107977 |
450W | EX272734 4895205106116 | EX272746 4895205106239 | EX278429 4895205107953 |
500W | EX272735 4895205106123 | EX272747 4895205106246 | EX278428 4895205107960 |
600W | EX272736 4895205106130 | EX272748 4895205106253 | EX278430 4895205107946 |
* At a customer's request Computer Cases can be completed with any PSU |