Model |
 SP-135 |  SP-137U |  SP-415U |  SP-415UP |
Cases Features |
Material Thickness, mm | 0.7 | 0.7 | 0.6 | 0.6 |
Motherboard Support | mATX | mATX | mATX | mATX |
Screwless access | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 |
Hinge For The Lock | Yes | Yes | Yes | Yes |
Alarm sensor | - | - | - | Yes |
Screw less hinge HDD | - | - | - | Yes |
External 5,25" Drive Bay | 1 | 1 | 1 | 1 |
External 3,5" Drive Bay | 1 | 1 | 2 | 2 |
Internal 3,5" Drive Bay | 4 | 4 | 3 | 3 |
Internal 2,5" Drive Bay | 2 | 2 | 1 | 1 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
USB | 2 | 2 | 4 | 4 |
USB 3.0 | - | 2 | 2 | 2 |
Interface location | At the top of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 | 4 | 4 |
Fan Support: |
Front Panel | - | - | 12 cm x 1 | 12 cm x 1 |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 9,2 cm x 1 | 9,2 cm x 1 |
Side Panel | 8 cm x 2 or 12 cm x 2 | 8 cm x 2 or 12 cm x 2 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 |
PSU models* | UN400, UN450, UN500 | UN400, UN450, UN500 | UN450, UN500, UN600 | UN450, UN500, UN600 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 240 | 240 | 244 | 244 |
Max. height of the CPU fan, mm | 135 | 135 | 130 | 130 |
Max. PSU length, mm | 240 | 240 | 230 | 230 |
Max. PSU length with drive opposite, mm | 210 | 210 | 210 | 210 |
Max. SVGA length, mm | 242 | 242 | 260 | 260 |
Max. SVGA length with drive opposite, mm | 210 | 210 | 260 | 260 |
Case Color | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 175 | 175 | 390 | 390 |
Height, mm | 365 | 365 | 176 | 176 |
Depth, mm | 380 | 380 | 360 | 360 |
Case Dimensions |
Width, mm | 175 | 175 | 430 | 430 |
Height, mm | 368 | 368 | 180 | 180 |
Depth, mm | 420 | 420 | 365 | 365 |
Carton Dimensions |
Width, mm | 210 | 210 | 400 | 400 |
Height, mm | 410 | 410 | 230 | 230 |
Depth, mm | 460 | 455 | 480 | 480 |
Net Weight , kg | 4.6 | 4.5 | 3.9 | 4.5 |
PSU models, PN/EAN |
w/o PSU | EX282179 4895205115118 | EX282180 4895205115125 | EX277202 4895205106727 | EX277203 4895205106758 |
400W | EX282181 4895205115033 | EX282184 4895205115064 | | |
450W | EX282182 4895205115040 | EX282185 4895205115071 | EX277198 4895205106703 | EX277200 4895205106734 |
500W | EX282183 4895205115057 | EX282186 4895205115088 | EX277191 4895205106710 | EX277192 4895205106741 |
600W | | | EX279018 4895205108660 | EX279019 4895205108677 |
* At a customer's request Computer Cases can be completed with any PSU |