Flex ATX
Model | Max. Output Capacity | P/N | EAN |
F200S | 200 W | EX288877 | 4895205126749 |
F250S | 250 W | EX291347 | 4895205129030 |
F300S | 300 W | EX288876 | 4895205126732 |
F200AS | 200 W | EX292229 | 4895205130081 |
F300AS | 300 W | EX292230 | 4895205130098 |
F350AS | 350 W | EX292231 | 4895205130104 |
F400AS | 400 W | EX292233 | 4895205130111 |
F450AS | 450 W | EX292234 | 4895205130128 |
F500AS | 500 W | EX292235 | 4895205130135 |
Specification series
Power | |
Form-factor | Flex ATX |
AC input, V | 115-253 |
Max. Output Capacity, W | 200, 250, 300, 350, 400, 450 |
General characteristics | |
PFC | Active (for models F***AS) |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 72-80% (80 PLUS) |
Cooling | |
FAN, cm | 1 x 4 cm |
Noise Level, dBA | 46 |
Connectors: | |
24 pin ATX | 1 |
(4+4) pin CPU | 1 |
SATA | 3 |
IDE (Molex) | 2 |
(6+2) pin PCI-E | 1 for models F***AS |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 153x80x40 |
GW, kg | 0,5-0,98 |