PSU 400W ExeGate F400AS
Specification
+5V, A | 16 |
Connectors: | |
SATA | 3 |
Form-factor | Flex ATX |
+3.3V&5V, W | 100 |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Maximum Efficiency (Efficiency), % | 80% (80 PLUS) |
Operating temperature range, °C | 0-40 |
Input Voltage: | |
+5Vsb, A | 2,5 |
Color | Silver |
FAN, cm | 1 x 4 cm |
Max Output Power: | |
Power | |
+5Vsb, W | 12,5 |
Dimension (W x H x D), mm | 80 x 40 x 150 |
+12V1, A | 25 |
-12V, A | 0,5 |
Storage Humidity, % | 20-90 |
Max. Output Capacity, W | 400 |
General characteristics | |
Cooling | |
IDE (Molex) | 2 |
GW, kg | 0,95 |
Input Frequency Range, Hz | 47-63 |
-12V, W | 6 |
Other parameters | |
PFC | Active |
MTBF, HRS | 50000 |
Input current, A | 8 |
4 pin CPU | 1 |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
AC input, V | 220 |
+3.3V, A | 16 |
P/N | EX292233 |
EAN | 4895205130111 |