ExeGate Pro 1U660-HS04
Modification | P/N | EAN |
1U660-HS04 | EX264267 | 4895205103399 |
1U660-HS04/250ADS | EX265514 | 4895205104082 |
1U660-HS04/250DS | EX265515 | 4895205104099 |
1U660-HS04/300ADS | EX265516 | 4895205104105 |
1U660-HS04/300DS | EX265517 | 4895205104112 |
1U660-HS04/350ADS | EX265518 | 4895205104129 |
1U660-HS04/350DS | EX265519 | 4895205104136 |
1U660-HS04/400ADS | EX265520 | 4895205104143 |
1U660-HS04/450ADS | EX265521 | 4895205104150 |
1U660-HS04/500ADS | EX265522 | 4895205104167 |
1U660-HS04/600ADS | EX265523 | 4895205104174 |
1U660-HS04/700ADS | EX288492 | 4895205126299 |
1U660-HS04/800ADS | EX288493 | 4895205126305 |
Specification
Height | 1U |
Supported MB formats | mini-ITX, mini-DTX, mATX, ATX, SSI CEB, eATX/SSI EEB |
Power | |
PSU models | w/o PSU |
PSU type | 1U |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-1U, ServerPRO-1U APFC |
Construction | |
External Drive Bay 3,5" | Hot Swap: 4 |
Internal Drive Bay 2,5" | 2 |
Typical device placement | Hot Swap 4 x 3,5" and 2 x 2,5" |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | Power, HDD, 2 x NIC, Status LED |
Switch | POWER, RESET |
Expansion Slots | 1 |
Cooling System | |
Installed fans | 5 x 4 cm in the middle frame |
Other parameters | |
Maximum height of the CPU fan, mm | 35 |
Maximum length of the power supply unit, mm | 330 |
The maximum length of the power supply unit with the drive opposite, mm | 100 |
Maximum length of the video card, mm | 330 (possibility of installing a video card via a riser (riser is purchased separately)) |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 660 x 430 x 45 |
Size with handles and ears (D x W x H), mm | 693 x 483 x 45 |
Height of the plug for ports | 40 mm |
Net Weight, kg | 8,2 |
GW, kg | 11 |
Dimensions (D x W x H), mm | 825 x 570 x 140 |