ExeGate Pro 1U550-04/1U-450ADS
Modification | P/N | EAN |
1U550-04 | EX264265 | 4895205103375 |
1U550-04/250ADS | EX265494 | 4895205103887 |
1U550-04/250DS | EX265495 | 4895205103894 |
1U550-04/300ADS | EX265496 | 4895205103900 |
1U550-04/300DS | EX265502 | 4895205103917 |
1U550-04/350ADS | EX265497 | 4895205103924 |
1U550-04/350DS | EX265503 | 4895205103931 |
1U550-04/400ADS | EX265498 | 4895205103948 |
1U550-04/450ADS | EX265499 | 4895205103955 |
1U550-04/500ADS | EX265500 | 4895205103962 |
1U550-04/600ADS | EX265501 | 4895205103979 |
1U550-04/700ADS | EX288497 | 4895205126336 |
1U550-04/800ADS | EX288498 | 4895205126343 |
Specification
Height | 1U |
Supported MB formats | mini-ITX, mini-DTX, mATX, ATX |
Power | |
PSU models | ExeGate ServerPRO-1U-450ADS |
PSU, W | 450 |
PSU type | 1U |
Construction | |
External Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 2 (4 instead of 1 x 5,25") |
Internal Drive Bay 2,5" | 8 (instead of 2 x 3,5" and 1 x 5,25") |
Typical device placement | 1 x 5,25", 2 x 3,5", 4 x 2,5" 4 x 3,5", 6 x 2,5" 2 x 3,5", 8 x 2,5" |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | Power, HDD |
Switch | POWER, RESET |
Expansion Slots | 1 |
Cooling System | |
Installed fans | 4 x 4 cm in the middle frame |
Other parameters | |
Maximum height of the CPU fan, mm | 35 |
Maximum length of the power supply unit, mm | 260 |
The maximum length of the power supply unit with the drive opposite, mm | 260 |
Maximum length of the video card, mm | 260 (via riser) |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 560 x 428 x 45 |
Size with handles and ears (D x W x H), mm | 561 x 483 x 45 |
Height of the plug for ports | 40 mm |
GW, kg | 8,35 |
Dimensions (D x W x H), mm | 695 x 550 x 135 |