Server case ExeGate Pro 1U650-04/1U-600ADS
Modification | P/N | EAN |
1U650-04 | EX264266 | 4895205103382 |
1U650-04/250ADS | EX265505 | 4895205103986 |
1U650-04/250DS | EX265504 | 4895205103993 |
1U650-04/300ADS | EX265506 | 4895205104006 |
1U650-04/300DS | EX265512 | 4895205104013 |
1U650-04/350ADS | EX265507 | 4895205104020 |
1U650-04/350DS | EX265513 | 4895205104037 |
1U650-04/400ADS | EX265508 | 4895205104044 |
1U650-04/450ADS | EX265509 | 4895205104051 |
1U650-04/500ADS | EX265510 | 4895205104068 |
1U650-04/600ADS | EX265511 | 4895205104075 |
1U650-04/700ADS | EX288495 | 4895205126312 |
1U650-04/800ADS | EX288496 | 4895205126329 |
1U650-04/900ADS | EX293174 | 4895205136045 |
1U650-04/1000ADS | EX293173 | 4895205136038 |
Specification
Height | 1U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
Power | |
PSU models | ExeGate ServerPRO-1U-600ADS |
PSU, W | 600 |
PSU type | 1U |
Construction | |
Internal Drive Bay 3,5" | 4 |
Internal Drive Bay 2,5" | 6 (instead of 4 x 3,5") |
Typical device placement | 4 x 3,5"; 6 x 2,5"; 2 x 3,5" and 4 x 2,5" etc. |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 1 |
Cooling System | |
Installed fans | 4 x 4 cm in the middle frame |
Places to install additional fans | 1 x 4 cm in the middle frame |
Recommended ExeGate fans | EX04020S3P |
Other parameters | |
Maximum height of the CPU fan, mm | 35 |
Maximum length of the power supply unit, mm | 330 |
Maximum length of the video card, mm | 330 (video card installation is possible via riser; riser is purchased separately) |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 652 x 432 x 45 |
Size with handles and ears (D x W x H), mm | 652 x 483 x 45 |
Height of the plug for ports | 40 mm |
GW, kg | 9,6 |
Dimensions (D x W x H), mm | 785 x 540 x 135 |