ExeGate Pro 1U390-01/F300AS
Modification | P/N | EAN |
1U390-01 | EX279686 | 4895205109100 |
1U390-01/F250AS | EX279769 | 4895205113534 |
1U390-01/F250S | EX279776 | 4895205113541 |
1U390-01/F300AS | EX279770 | 4895205113558 |
1U390-01/F300S | EX279778 | 4895205113565 |
1U390-01/F350AS | EX279771 | 4895205113572 |
1U390-01/F350S | EX279777 | 4895205113589 |
1U390-01/F400AS | EX287749 | 4895205125896 |
Specification
Height | 1U |
Supported MB formats | mini-ITX, mini-DTX, mATX, ATX |
Power | |
PSU models | ExeGate ServerPRO-1U-F300AS |
PSU, W | 300 |
PSU type | 1U Flex |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 4 (instead of 2 x 3.5" or 1 x 3.5" + 2 x 2.5") |
Typical device placement options | 2 x 3,5" 4 x 2,5" 1 x 3,5" and 2 x 2,5" |
Dust filter | On the side panel |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | Power, HDD |
Switch | POWER, RESET |
Expansion Slots | 1 |
Cooling System | |
Installed fans | 2 x 4 cm on the side panel |
Other parameters | |
Maximum height of the CPU fan, mm | 35 |
Maximum length of the power supply unit, mm | 250 |
The maximum length of the power supply unit with the drive opposite, mm | 220 |
Maximum length of the video card, mm | 350 (possibility of installing video card via a riser (riser is purchased separately)) |
The maximum length of the video card with HDD opposite, mm | 250 (possibility of installing video card via a riser) |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 400 x 430 x 45 |
Size with handles and ears (D x W x H), mm | 435 x 485 x 45 |
Height of the plug for ports | 40 mm |
GW, kg | 5,85 |
Dimensions (D x W x H), mm | 540 x 540 x 150 |