Server case ExeGate Pro 2U350-03
Modification | P/N | EAN |
2U350-03 | EX279691 | 4895205109056 |
2U350-03/500ADS | EX279757 | 4895205109063 |
2U350-03/600ADS | EX279758 | 4895205109070 |
2U350-03/700ADS | EX279759 | 4895205109087 |
2U350-03/800ADS | EX279760 | 4895205109094 |
2U350-03/900ADS | EX293316 | 4895205136083 |
2U350-03/1000ADS | EX293317 | 4895205136052 |
2U350-03/1100ADS | EX293318 | 4895205136069 |
2U350-03/1200ADS | EX293319 | 4895205136076 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX |
Front panel material | Aluminum |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS |
Construction | |
Internal Drive Bay 3,5" | 3 |
Internal Drive Bay 2,5" | 1 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 4 low-profile |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 70 |
Maximum length of the power supply unit, mm | 170 |
Maximum length of the video card, mm | 280 |
Chassis size (D x W x H), mm | 350 x 425 x 90 |
Size with handles and ears (D x W x H), mm | 385 x 483 x 90 |
Dimensions (D x W x H), mm | 540 x 490 x 180 |