ExeGate Pro 2U420-06/ServerPRO 2U-600ADS
Modification | P/N | EAN |
2U420-06 | EX279419 | 4895205108905 |
2U420-06/500ADS | EX279613 | 4895205108912 |
2U420-06/600ADS | EX279614 | 4895205108929 |
2U420-06/700ADS | EX279615 | 4895205108936 |
2U420-06/800ADS | EX279616 | 4895205108943 |
2U420-06/2U-400ADS | EX292638 | 4895205131781 |
2U420-06/2U-500ADS | EX281968 | 4895205113732 |
2U420-06/2U-600ADS | EX281969 | 4895205113749 |
2U420-06/2U-700ADS | EX292583 | 4895205131798 |
2U420-06/2U-800ADS | EX281970 | 4895205113756 |
Specification
Height | 2U |
Max. motherboard format | ATX |
Max. motherboard size, mm | 305x244 |
Power | |
PSU models | ServerPRO 2U-600ADS |
PSU, W | 600 |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-2U APFC, ServerPRO APFC |
Construction | |
Internal Drive Bay 3,5" | 4 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low profile, 4 low profile with ATX PSU |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 420 x 430 x 89 |
Size with handles and ears (D x W x H), mm | 452 x 482 x 89 |
GW, kg | 8,57 |
Dimensions (D x W x H), mm | 525 x 510 x 170 |