Server case ExeGate Pro 2U550-08
Modification | P/N | EAN |
2U550-08 | EX284959 | 4895205118652 |
2U550-08/500ADS | EX284973 | 4895205120143 |
2U550-08/600ADS | EX284974 | 4895205120150 |
2U550-08/700ADS | EX284975 | 4895205120167 |
2U550-08/800ADS | EX284976 | 4895205120174 |
2U550-08/900ADS | EX293341 | 4895205135635 |
2U550-08/1000ADS | EX293342 | 4895205135604 |
2U550-08/1100ADS | EX293343 | 4895205135611 |
2U550-08/1200ADS | EX293344 | 4895205135628 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS |
Construction | |
Internal Drive Bay 3,5" | 8 |
Internal Drive Bay 2,5" | 3 (3 instead 3.5 ") |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 3 x 8 cm in the middle frame |
Places to install additional fans | 1 x 8 cm on the rear panel |
Recommended ExeGate fans | EP08025SM |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Chassis size (D x W x H), mm | 560 x 430 x 90 |
Size with handles and ears (D x W x H), mm | 600 x 485 x 90 |
Dimensions (D x W x H), mm | 690 x 545 x 175 |