Server case ExeGate Pro 2U650-08
Modification | P/N | EAN |
2U650-08 | EX284960 | 4895205118669 |
2U650-08/500ADS | EX284977 | 4895205120181 |
2U650-08/600ADS | EX284978 | 4895205120198 |
2U650-08/700ADS | EX284979 | 4895205120204 |
2U650-08/800ADS | EX284980 | 4895205120211 |
2U650-08/900ADS | EX293349 | 4895205135710 |
2U650-08/1000ADS | EX293350 | 4895205135680 |
2U650-08/1100ADS | EX293351 | 4895205135697 |
2U650-08/1200ADS | EX293352 | 4895205135703 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 7 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 3 x 8 cm in the middle frame |
Places to install additional fans | 1 x 8 cm in the middle frame, 1 x 8 cm on the rear panel |
Recommended ExeGate fans | EP08025SM |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Chassis size (D x W x H), mm | 650 x 430 x 90 |
Size with handles and ears (D x W x H), mm | 690 x 480 x 90 |
Dimensions (D x W x H), mm | 785 x 550 x 175 |