Server case ExeGate Pro 2U350-01
Modification | P/N | EAN |
2U350-01 | EX292253 | 4895205129795 |
2U350-01/1U-250DS | EX292524 | 4895205131095 |
2U350-01/1U-250ADS | EX292510 | 4895205131101 |
2U350-01/1U-300DS | EX292525 | 4895205131118 |
2U350-01/1U-300ADS | EX292511 | 4895205131125 |
2U350-01/1U-350DS | EX292526 | 4895205131132 |
2U350-01/1U-350ADS | EX292512 | 4895205131149 |
2U350-01/1U-400ADS | EX292513 | 4895205131156 |
2U350-01/1U-450ADS | EX292514 | 4895205131163 |
2U350-01/1U-500ADS | EX292515 | 4895205131170 |
2U350-01/1U-600ADS | EX292516 | 4895205131187 |
2U350-01/1U-700ADS | EX292517 | 4895205131194 |
2U350-01/1U-800ADS | EX292518 | 4895205131200 |
2U350-01/1U-900ADS | EX292519 | 4895205131217 |
2U350-01/1U-1000ADS | EX292520 | 4895205131224 |
2U350-01/1U-1100ADS | EX292521 | 4895205131231 |
2U350-01/1U-1200ADS | EX292522 | 4895205131248 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Front panel material | Aluminum |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
PSU type | 1U |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-1UDS, ServerPRO-1UADS |
Construction | |
Internal Drive Bay 3,5" | 1 |
Internal Drive Bay 2,5" | 1 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Maximum length of the power supply unit, mm | 300 |
Maximum length of the video card, mm | 295 |
The maximum length of the video card with HDD opposite, mm | 295 |
Chassis size (D x W x H), mm | 350 x 427 x 87 |
Size with handles and ears (D x W x H), mm | 385 x 483 x 88 |
Net Weight, kg | 4,2 |
GW, kg | 5,7 |
Dimensions (D x W x H), mm | 555 x 490 x 180 |