Server case ExeGate Pro 2U400-02
Modification | P/N | EAN |
2U400-02 | EX296160 | 4895205162402 |
2U400-02/400ADS | EX297150 | 4895205172906 |
2U400-02/500ADS | EX297152 | 4895205172913 |
2U400-02/500PPH-SE | EX297151 | 4895205172920 |
2U400-02/500RADS | EX297153 | 4895205172937 |
2U400-02/600ADS | EX297155 | 4895205172944 |
2U400-02/600PPH-SE | EX297154 | 4895205172951 |
2U400-02/600RADS | EX297156 | 4895205172968 |
2U400-02/700ADS | EX297158 | 4895205173347 |
2U400-02/700PPH-SE | EX297157 | 4895205172975 |
2U400-02/700RADS | EX297159 | 4895205172982 |
2U400-02/750PPH-SE | EX297160 | 4895205176874 |
2U400-02/800ADS | EX297162 | 4895205176836 |
2U400-02/800PPH-SE | EX297161 | 4895205172999 |
2U400-02/800RADS | EX297163 | 4895205173002 |
2U400-02/900ADS | EX297165 | 4895205176843 |
2U400-02/900PPH-SE | EX297164 | 4895205173019 |
2U400-02/900RADS | EX297166 | 4895205173026 |
2U400-02/1000ADS | EX297142 | 4895205172845 |
2U400-02/1000PPH-SE | EX297141 | 4895205172852 |
2U400-02/1000RADS | EX297143 | 4895205172869 |
2U400-02/1100ADS | EX297145 | 4895205172814 |
2U400-02/1100PPH-SE | EX297144 | 4895205172876 |
2U400-02/1100RADS | EX297146 | 4895205172821 |
2U400-02/1200ADS | EX297148 | 4895205172883 |
2U400-02/1200PPH-SE | EX297147 | 4895205172890 |
2U400-02/1200RADS | EX297149 | 4895205172838 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX |
Front panel material | Aluminum |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-RADS, ServerPRO-PPH-SE 80 PLUSŪ Bronze |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 3 (1 instead of 1 x 5.25") |
Internal Drive Bay 2,5" | 2 (instead of 1x3,5") |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 4 low-profile |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 70 |
Maximum length of the power supply unit, mm | 200 |
The maximum length of the power supply unit with the drive opposite, mm | 180 |
Maximum length of the video card, mm | 330 (low-profile graphics card only) |
The maximum length of the video card with HDD opposite, mm | 170 |
Chassis size (D x W x H), mm | 390 x 430 x 89 |
Size with handles and ears (D x W x H), mm | 430 x 485 x 89 |
Net Weight, kg | 4,64 |
GW, kg | 5,74 |
Dimensions (D x W x H), mm | 540 x 500 x 175 |