Server case ExeGate Pro 3U390-08
Modification | P/N | EAN |
3U390-08 | EX264270 | 4895205103429 |
3U390-08/500ADS | EX264943 | 4895205104259 |
3U390-08/500RADS | EX293184 | 4895205134409 |
3U390-08/600ADS | EX264944 | 4895205104266 |
3U390-08/600RADS | EX293185 | 4895205133747 |
3U390-08/700ADS | EX264945 | 4895205104273 |
3U390-08/700RADS | EX293186 | 4895205134393 |
3U390-08/800ADS | EX264946 | 4895205104280 |
3U390-08/800RADS | EX293187 | 4895205134386 |
3U390-08/900ADS | EX293540 | 4895205136168 |
3U390-08/900RADS | EX293188 | 4895205134379 |
3U390-08/1000ADS | EX293541 | 4895205136137 |
3U390-08/1000RADS | EX293181 | 4895205134430 |
3U390-08/1100ADS | EX293542 | 4895205136144 |
3U390-08/1100RADS | EX293182 | 4895205134423 |
3U390-08/1200ADS | EX293543 | 4895205136151 |
3U390-08/1200RADS | EX293183 | 4895205134416 |
Specification
Height | 3U |
Supported MB formats | mini ITX, mini DTX, mATX |
Chassis material | Steel |
Material Thickness, mm | 1,09 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-RADS |
Construction | |
External Drive Bay 5,25" | 2 (3 if the width is MB not more than 250 mm) |
Internal Drive Bay 3,5" | 6 |
Dust filter | Front panel is equipped with dust filters |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 4 (5 when using an ATX format MB 305 x 244) |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Places to install additional fans | 2 x 6 cm in the rear panel |
Recommended ExeGate fans | ES06025S3P |
Other parameters | |
Maximum height of the CPU fan, mm | 100 |
Maximum length of the power supply unit, mm | 190 |
The maximum length of the power supply unit with the drive opposite, mm | 150 |
Maximum length of the video card, mm | 230 |
The maximum length of the video card with HDD opposite, mm | 170 |
Chassis size (D x W x H), mm | 390 x 430 x 133 |
Size with handles and ears (D x W x H), mm | 425 x 483 x 133 |
GW, kg | 7,3 |
Dimensions (D x W x H), mm | 550 x 520 x 230 |