Server case ExeGate Pro 3U450-08
Modification | P/N | EAN |
3U450-08 | EX292257 | 4895205129832 |
3U450-08/400ADS | EX292694 | 4895205131385 |
3U450-08/500ADS | EX292692 | 4895205131392 |
3U450-08/500RADS | EX293200 | |
3U450-08/600ADS | EX292693 | 4895205131408 |
3U450-08/600RADS | EX293201 | |
3U450-08/700ADS | EX292695 | 4895205131415 |
3U450-08/700RADS | EX293202 | |
3U450-08/800ADS | EX292696 | 4895205131422 |
3U450-08/800RADS | EX293203 | |
3U450-08/900ADS | EX292697 | 4895205131439 |
3U450-08/900RADS | EX293204 | |
3U450-08/1000ADS | EX292698 | 4895205131446 |
3U450-08/1000RADS | EX293197 | |
3U450-08/1100ADS | EX292699 | 4895205131453 |
3U450-08/1100RADS | EX293198 | |
3U450-08/1200ADS | EX292700 | 4895205131460 |
3U450-08/1200RADS | EX293199 |
Specification
Height | 3U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO APFC, ServerPRO APFC for 3U+, PPH-SE 80 PLUSŪ Bronze |
Construction | |
Internal Drive Bay 3,5" | 8 |
Internal Drive Bay 2,5" | 2 instead of 3,5" |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 3 x 8 cm (Sleeve) |
Places to install additional fans | 2 x 6 cm |
Recommended ExeGate fans | 6 cm |
Other parameters | |
Maximum height of the CPU fan, mm | 100 |
Maximum length of the power supply unit, mm | 300 |
Maximum length of the video card, mm | 240 |
The maximum length of the video card with HDD opposite, mm | 220 |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 450x428x132 |
Size with handles and ears (D x W x H), mm | 485x484x134 |
GW, kg | 9,5 |
Dimensions (D x W x H), mm | 620x560x235 |